releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
101 rows where audio_format = "Digital Stereo" and country_release = "Japan"
This data as json, CSV (advanced)
Suggested facets: list_price, upc, notes
encoding 1
- NTSC 101
country_release 1
- Japan · 101 ✖
audio_language 1
- Japanese 1
audio_format 1
- Digital Stereo · 101 ✖
subtitle_language 0
promo 0
audio_dubbed 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 883 | Gall Force: Eternal Story 797 | 96HS-4001 | 1986 | Japan | NTSC | 86.0 | ¥9,600 | 110000268001-2901 | Digital Stereo | ||||||||
| 884 | Gall Force: Eternal Story 798 | CSWW-7115 | 1990.07.21 | Japan | NTSC | 86.0 | ¥3,900 | Digital Stereo | |||||||||
| 885 | Gall Force 2: Destruction 799 | CSWW-7116 | 1990.08.22 | Japan | NTSC | 45.0 | ¥3,900 | Digital Stereo | |||||||||
| 886 | Gall Force 3: Stardust War 800 | CSWW-7117 | 1990.09.21 | Japan | NTSC | 60.0 | ¥3,900 | Digital Stereo | |||||||||
| 1042 | Making Michael Jackson's Thriller 907 | PVE-2001 | Japan | NTSC | 60.0 | ¥7,800 | n/a | Digital Stereo | |||||||||
| 1400 | The Snowman 1172 | 50HS-4004F | 1986 | Japan | NTSC | 26.0 | ¥5,000 | n/a | Digital Stereo | ||||||||
| 1528 | I Give My All 1278 | 90HS-4003 | 1987.03.28 | Japan | NTSC | 45.0 | ¥8,450 | Digital Stereo | |||||||||
| 1595 | The Flying Luna Clipper 1343 | 88HS-85004 (on insert spine), 88KM-85004 (on tape) | 1987.10.01 | Japan | NTSC | 54.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 1606 | Vampire Hunter D 1354 | 96IG-8001 (??? blurry in pic; number is from insert, may differ from catalog number on insert spine) | Japan | NTSC | 80.0 | n/a | Digital Stereo | ||||||||||
| 1611 | Crystal Triangle 1358 | 00HS-4008 | 1987.07.22 | Japan | NTSC | 86.0 | ¥11,260 | Digital Stereo | |||||||||
| 1910 | Architectural Mode 1628 | 00HS-85008 | 1987.12.21 | Japan | NTSC | 64.0 | ¥15,000 | Digital Stereo | |||||||||
| 2064 | Akina Nakamori [中森明菜] - New Akina エトランゼ 中森明菜 In ヨーロッパ 1782 | 09PE-1 | 1985 | Japan | NTSC | 57.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2066 | Bananarama - The Greatest Hits Collection 1784 | VAM-8083 | 1989.05.24 | Japan | NTSC | 43.0 | ¥5,000 | Digital Stereo | |||||||||
| 2072 | Bon Jovi - Slippery When Wet - The Videos 1790 | VAM-8057 | 1989.10.26 | Japan | NTSC | 40.0 | ¥5,000 | Digital Stereo | |||||||||
| 2080 | Carpenters - Yesterday Once More 1798 | VAM-8507 | 1989.12.16 | Japan | NTSC | 55.0 | ¥4,800 | Digital Stereo | |||||||||
| 2081 | Christine McVie - The Video Album 1799 | PVE-2002 | 1984 | Japan | NTSC | 60.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2083 | David Bowie - Serious Moonlight - Concert 1983 P.N.E. Coliseum, Vancouver, Canada 1801 | EN-601 | 1984 | Japan | NTSC | 100.0 | ¥11,800 | n/a | Digital Stereo | ||||||||
| 2084 | David Sanborn - Love & Happiness 1802 | VAWJ-8816 | 1990.05.21 | Japan | NTSC | 41.0 | ¥3,800 | 4-988112-808164 | Digital Stereo | ||||||||
| 2085 | Def Leppard - Historia 1803 | VAM-8066 | 1989.04.26 | Japan | NTSC | 90.0 | ¥5,000 | Digital Stereo | |||||||||
| 2089 | Elton John - The Night Time Concert 1807 | 1985 | Japan | NTSC | 53.0 | n/a | Digital Stereo | ||||||||||
| 2090 | Elvis Presley - Elvis: That's the Way it is 1808 | PVE-0003 | 1985 | Japan | NTSC | 108.0 | ¥13,800 | n/a | Digital Stereo | ||||||||
| 2091 | Eric Clapton - The Eric Clapton Concert (Birmingham England July 1986) 1809 | VAM-8039 | 1989.05.24 | Japan | NTSC | 60.0 | ¥5,000 | Digital Stereo | |||||||||
| 2099 | Graciela Susana Concert 1817 | 39HS-2001 | 1986.03.21 | Japan | NTSC | 22.0 | ¥3,900 | Digital Stereo | |||||||||
| 2100 | Great Jazz Live - Art Blakey: Keep on Drumming 1818 | PVE-2201 | Japan | NTSC | 57.0 | ¥10,800 | n/a | Digital Stereo | |||||||||
| 2101 | GRP All-Stars Live from the Record Plant 1819 | VAWJ-8810 | 1990.05.21 | Japan | NTSC | 50.0 | ¥3,800 | 4-988112-808102 | Digital Stereo | ||||||||
| 2102 | GRP Super Live in Concert 1820 | VAWJ-8885 | 1990.05.21 | Japan | NTSC | 55.0 | ¥3,800 | 4-988112-808851 | Digital Stereo | ||||||||
| 2103 | Hall & Oates - Liberty Concert 1821 | PVE-0008 | 1985 | Japan | NTSC | 73.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2104 | Harumi Miyako - Forever 1822 | 98C61-8002 | 1985 | Japan | NTSC | 72.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2105 | Henry Mancini and Friends 1823 | 78HS-2002 | 1986.03.21 | Japan | NTSC | 48.0 | ¥7,800 | Digital Stereo | |||||||||
| 2110 | Huey Lewis and the News - The Heart of Rock 'N' Roll 1828 | 8P88-1003 | 1985 | Japan | NTSC | 52.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2114 | Jack DeJohnette's Special Edition - Live at the Montreal Jazz Festival 1988 1830 | VAWJ-8893 | 1990.05.21 | Japan | NTSC | 60.0 | ¥3,800 | 4-988112-808935 | Digital Stereo | ||||||||
| 2116 | Janet Jackson - The Rhythm Nation Compilation 1832 | VAWA-8526 | 1990.12.10 | Japan | NTSC | 48.0 | ¥4,900 | 4-988112-805262 | Digital Stereo | One listing shows tape but not spine, and tape has VAM-8523; different release? Or just differeing numbers of tape vs. insert spine | |||||||
| 2120 | Julian Lennon - Stand By Me 1835 | 8P88-1001 | 1985 | Japan | NTSC | 58.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2124 | Lee Ritenour & Dave Grusin - Live from the Record Plant 1839 | VAWJ-8809 | 1990.04.21 | Japan | NTSC | 55.0 | ¥3,800 | 4-988112-808096 | Digital Stereo | UPC is on sticker on back of jewel case | |||||||
| 2136 | Olivia Newton John - Down Under 1851 | VAM-8087 | 1989.05.24 | Japan | NTSC | 60.0 | ¥5,000 | Digital Stereo | |||||||||
| 2142 | Queen - Magic Tour Live (Live in Budapest) 1857 | 98HS-2006 | 1987 | Japan | NTSC | 88.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2158 | Ron Carter Live: Double Bass 1872 | VAWJ-8820 | 1990.05.21 | Japan | NTSC | 55.0 | ¥3,800 | 4-988112-808201 | Digital Stereo | ||||||||
| 2159 | Sammy Davis Jr - Memories: The Golden Years 1873 | PVE-0005 | Japan | NTSC | 60.0 | ¥9,800 | n/a | Digital Stereo | |||||||||
| 2163 | Tetsuya Komuro (小室哲哉) - Digitalian is Eating Breakfast 1877 | ESWU-6214 | 1990 | Japan | NTSC | 40.0 | ¥4,300 | 4-988010-621476 | Digital Stereo | ||||||||
| 2169 | USA for Africa - We Are the World 1883 | PVE-0001 | 1985 | Japan | NTSC | 54.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2171 | Various Artists - The Prince's Trust Rock Concert 1988 1885 | VAM-8081 | 1989.04.25 | Japan | NTSC | 60.0 | ¥5,000 | 4-988112-800816 | Digital Stereo | barcode is on sticker on outer case, not printed on | |||||||
| 2172 | Wham! The Video 1886 | 68·1M-8002 | 1985.07.21 | Japan | NTSC | 24.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2178 | Hurricane Irene: The Japan Aid Concert For Peace 1892 | 98HS-2005 | 1987.06.21 | Japan | NTSC | 78.0 | ¥9,800 | Digital Stereo | |||||||||
| 2180 | Yves Montand - Montand International 1894 | 96HM-17 | 1986.02.01 | Japan | NTSC | 96.0 | ¥9,600 | Digital Stereo | |||||||||
| 2183 | The Police - Every Breathe You Take 1897 | VAM-8521 | 1989.08.23 | Japan | NTSC | 59.0 | ¥5,000 | Digital Stereo | |||||||||
| 2195 | Casiopea - Casiopea in Kokugikan 1909 | 39HM-13 | 1985.12.21 | Japan | NTSC | 21.0 | ¥3,900 | n/a | Digital Stereo | ||||||||
| 2199 | Kiyoshi Shomura: Alhambra Fantasy: Light and Shadow 1913 | 8T78-1004 | 1985 | Japan | NTSC | 54.0 | ¥7,800 | n/a | Digital Stereo | ||||||||
| 2213 | Kyoto Fantasy - Vivaldi's Four Seasons 1927 | 8T98-1002 | 1985 | Japan | NTSC | 55.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2214 | Loudness - Thunder in the East 1928 | 78C61-8003 | 1985 | Japan | NTSC | 46.0 | ¥7,800 | n/a | Digital Stereo | ||||||||
| 2215 | Mayumi Itsuwa Live: The Flow of Time 1929 | 68HH-120 | 1986 | Japan | NTSC | 40.0 | ¥6,800 | T4988-009-70207-0 | Digital Stereo | ||||||||
| 2217 | Motoharu Sano with The Heartland - Visitors Tour '84-'85 1931 | 96·1M-8001 | 1985 | Japan | NTSC | 88.0 | ¥9,600 | n/a | Digital Stereo | ||||||||
| 2232 | Ryuichi Sakamoto - Neo Geo 1946 | 68HS-83004 | Japan | NTSC | 47.0 | ¥6,800 | 4-988009-789293 (barcode on sticker on top edge of jewel case) | Digital Stereo | |||||||||
| 2236 | Sadao Watanabe - Parker's Mood - Sadao Watanabe Live At Bravas Club '85 1949 | 09PE-3 | 1985 | Japan | NTSC | 55.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2244 | T-Square [aka The Square] - R.E.S.O.R.T. 1957 | 68HM-3 | 1985 | Japan | NTSC | 37.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2254 | Toshinobu Kubota - Super Duper Vol.1 1967 | 30HH-172 | 1988.09.21 | Japan | NTSC | 19.0 | ¥3,000 | 4-988009-707273 | Digital Stereo | ||||||||
| 2256 | Tsuyoshi Nagabuchi - HUNGRY 1969 | 8T88-1003 | 1985 | Japan | NTSC | 55.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2260 | Various Artists - Voice of Liberty 1973 | 68HS-83003 | 1986.12.01 | Japan | NTSC | 23.0 | ¥6,800 | n/a | Digital Stereo | BGV (background video: video set to music); Portions also featured on Sony promo compilation disc: https://www.discogs.com/release/4838320-Various-Sony-CD-Player-Demonstration-Disc-Voice-Of-CD | |||||||
| 2261 | X Japan - 刺激! Visual Shock Vol.2 1974 | CSWM-6143 | 1990.02.01 | Japan | NTSC | 60.0 | ¥4,300 | Digital Stereo | |||||||||
| 2262 | Akiko Yano - Brooch (with Ryuichi Sakamoto 坂本龍一 and Yuji Takahashi 高橋悠治) 1975 | 78HS-83001 | 1986.05.21 | Japan | NTSC | 45.0 | ¥7,800 | n/a | Digital Stereo | ||||||||
| 2265 | Yumi Matsutoya [松任谷由実] - Train Of Thought 1978 | 8T98-1001 | 1985 | Japan | NTSC | 58.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2268 | Marlene - Be・Pop Live 1981 | 68HM-5 | 1985.11.21 | Japan | NTSC | 41.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2282 | 8mm Video Karaoke 1 1995 | 65HY-1 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2283 | 8mm Video Karaoke 2 1996 | 65HY-2 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2284 | 8mm Video Karaoke 3 1997 | 65HY-3 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2285 | 8mm Video Karaoke 4 1998 | 65HY-4 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2286 | 8mm Video Karaoke 5 1999 | 65HY-5 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2287 | 8mm Video Karaoke 6 2000 | 65HY-6 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2288 | 8mm Video Karaoke 7 2001 | 65HY-7 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2289 | 8mm Video Karaoke 8 2002 | 65HY-8 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2290 | 8mm Video Karaoke 9 2003 | 65HY-9 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2291 | 8mm Video Karaoke 10 2004 | 65HY-10 | 1987.03.21 | Japan | NTSC | ¥6,500 | Digital Stereo | 10 songs per volume, titles and artists listed in databook; runtime not listed in databook | |||||||||
| 2293 | Misato [渡辺美里] - Born II Special Edition: Sad Songs 2006 | 38·1H-8133 | 1988.09.21 | Japan | NTSC | 27.0 | ¥3,800 | Digital Stereo | |||||||||
| 2294 | Misato [渡辺美里] - Born III: Flower Bed from eZ the Movie 2007 | ESWU-6201 | 1990.02.01 | Japan | NTSC | 67.0 | ¥3,800 | Digital Stereo | |||||||||
| 2583 | AV Cooking 2291 | 25HS-85012 | 1988.10.21 | Japan | NTSC | 10.0 | ¥2,500 | Digital Stereo | |||||||||
| 2624 | Sail On - Wind Surfing It's My Life 2332 | 8E-4009 | 1986 | Japan | NTSC | 30.0 | ¥7,800 | Digital Stereo | |||||||||
| 2726 | Hideki Noda - Yume no Yuminsha Theatre Company - Memory of the Little Finger 2433 | 00HS-5005 | 1986.11.21 | Japan | NTSC | 120.0 | ¥11,260 (in databook) | Digital Stereo | Recording of a play by Noda Hideki's theatre company https://enpaku-jdta.jp/en/detail/00501-01-1983-03 | ||||||||
| 2727 | Hideki Noda - Yume no Yuminsha Theatre Company - Descent of the Brutes 2434 | 00HS-5021 | 1987.12.02 | Japan | NTSC | 110.0 | ¥11,260 (in databook) | Digital Stereo | Recording of a play by Noda Hideki's theatre company https://enpaku-jdta.jp/en/detail/00501-01-1987-09 | ||||||||
| 2729 | Tong Tong and the Pandas of Beijing 2436 | 50HS-85006 | 1987.10.21 | Japan | NTSC | 31.0 | ¥5,000 | Digital Stereo | |||||||||
| 2730 | Ayako Okamoto's Best Golf 1 2437 | CSWW-7101 | 1989.10.21 | Japan | NTSC | 58.0 | ¥7,000 | Digital Stereo | |||||||||
| 2731 | Ayako Okamoto's Best Golf 2 2438 | CSWW-7102 | 1989.10.21 | Japan | NTSC | 57.0 | ¥7,000 | Digital Stereo | |||||||||
| 2732 | Ayako Okamoto's Best Golf 3 2439 | CSWW-7103 | 1989.10.21 | Japan | NTSC | 57.0 | ¥7,000 | Digital Stereo | |||||||||
| 2733 | Ayako Okamoto's Best Golf 4 2440 | CSWW-7104 | 1989.10.21 | Japan | NTSC | 57.0 | ¥7,000 | Digital Stereo | |||||||||
| 2737 | Free Ride - Maui Wave Beat 2444 | 78HS-5001 | 1986.03.21 | Japan | NTSC | 52.0 | ¥7,800 | Digital Stereo | |||||||||
| 2739 | Gokuraku Ski '90 Video Book Vol.1 2446 | CSWW-8597 | 1989.12.10 | Japan | NTSC | 45.0 | ¥2,400 | Digital Stereo | |||||||||
| 2740 | Gokuraku Ski '90 Video Book Vol.2 2447 | CSWW-8598 | 1989.12.10 | Japan | NTSC | 45.0 | ¥2,400 | Digital Stereo | |||||||||
| 2741 | Gokuraku Ski '90 Video Book Vol.3 2448 | CSWW-8599 | 1989.12.10 | Japan | NTSC | 45.0 | ¥2,400 | Digital Stereo | |||||||||
| 2957 | New Captain Tsubasa Vol.1 2649 | 35HS-4033 | 1989.07.01 | Japan | NTSC | 30.0 | ¥3,500 | Digital Stereo | |||||||||
| 2958 | New Captain Tsubasa Vol.2 2650 | 35HS-4034 | 1989.08.02 | Japan | NTSC | 30.0 | ¥3,500 | Digital Stereo | |||||||||
| 2959 | New Captain Tsubasa Vol.3 2651 | 35HS-4035 | 1989.09.01 | Japan | NTSC | 30.0 | ¥3,500 | Digital Stereo | |||||||||
| 2960 | New Captain Tsubasa Vol.4 2652 | CSWW-7073 | 1989.10.08 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707372 (extrapolated) | Digital Stereo | ||||||||
| 2961 | New Captain Tsubasa Vol.5 Crash! Hernández Defeated! 2653 | CSWW-7074 | 1989.11.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707471 (extrapolated) | Digital Stereo | ||||||||
| 2962 | New Captain Tsubasa Vol.6 2654 | CSWW-7075 | 1989.12.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707570 (extrapolated) | Digital Stereo | ||||||||
| 2963 | New Captain Tsubasa Vol.7 2655 | CSWW-7076 | 1989.12.21 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707679 (extrapolated) | Digital Stereo | ||||||||
| 2964 | New Captain Tsubasa Vol.8 The Last Battle! The Best Four! 2656 | CSWW-7077 | 1990.02.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707778 | Digital Stereo | ||||||||
| 2965 | New Captain Tsubasa Vol.9 2657 | CSWW-7078 | 1990.03.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707877 (extrapolated) | Digital Stereo | ||||||||
| 2966 | New Captain Tsubasa Vol.10 2658 | CSWW-7079 | 1990.04.08 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-707976 (extrapolated) | Digital Stereo | ||||||||
| 2967 | New Captain Tsubasa Vol.11 2659 | CSWW-7080 | 1990.05.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-708072 (extrapolated) | Digital Stereo | ||||||||
| 2968 | New Captain Tsubasa Vol.12 2660 | CSWW-7081 | 1990.06.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-708171 (extrapolated) | Digital Stereo | ||||||||
| 2969 | New Captain Tsubasa Vol.13 2661 | CSWW-7082 | 1990.07.01 | Japan | NTSC | 30.0 | ¥3,495 | 4-988009-708270 (extrapolated) | Digital Stereo | ||||||||
| 3113 | Wanna-Be's 2799 | 90HS-4002 | 1986.12.25 | Japan | NTSC | 45.0 | ¥8,450 | Digital Stereo |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);