releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
2,080 rows where country_release = "Japan"
This data as json, CSV (advanced)
audio_format 30
- Hi-Fi/Digital Mono 646
- Hi-Fi/Digital Stereo 382
- Hi-Fi Mono/Digital Stereo 273
- Hi-Fi/Digital Stereo Dolby Surround 185
- Digital Stereo 101
- Hi-Fi Mono 46
- Hi-Fi Mono/Digital Stereo Dolby Surround 35
- Hi-Fi Stereo 27
- Stereo 24
- Mono 20
- Hi-Fi Stereo Dolby Surround 14
- Hi-Fi Digital Stereo 7
- Digital/Hi-Fi Stereo 4
- Dolby Surround 4
- Digital Stereo Dolby Surround 3
- Stereo (Dual Mono) 3
- Stereo Dolby Surround 3
- Digital Mono 2
- H-Fi/Digital Stereo Dolby Surround 2
- AFM Mono 1
- Hi-Fi 1
- Hi-Fi Digital Stereo Dolby Surround 1
- Hi-Fi Mono/Digital Stereo (Ultra-Stereo) 1
- Hi-Fi Stereo DTS 1
- Hi-Fi/Digital Mono Dolby Surround 1
- Hi-Fi/Digital Stereo Dolby 1
- Hi-Fi/Digital Stereoo 1
- PCM Stereo 1
- PCM/Digital Stereo 1
- Ultra-Stereo/Digital Stereo 1
subtitle_language 3
- Japanese 760
- English 2
- Japanese (CC) 1
audio_language 2
- Japanese 59
- English/Japanese 14
encoding 1
- NTSC 2,080
country_release 1
- Japan · 2,080 ✖
audio_dubbed 1
- Y 55
promo 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 628 | 101 Dalmatians 602 | SRWW-204 | Japan | NTSC | ¥4,500 | Japanese | Y | ||||||||||
| 629 | 101 Dalmatians 602 | SRWW-203 | Japan | NTSC | ¥4,500 | Japanese | |||||||||||
| 630 | 12 Angry Men 603 | 00HS-80640 | 1989 | Japan | NTSC | 96.0 | ¥12,000 | 4-988009-069678 | Hi-Fi/Digital Mono | Japanese | Warner navy blue background on spine and cover art with white WB shield | ||||||
| 631 | 12 Angry Men 603 | CSWF-8041 | 1989.12.15 | Japan | NTSC | 96.0 | ¥3,800 | 4-988009-804170 (extraploated from cat#) | Hi-Fi/Digital Mono | Japanese | Warner silver banner release | ||||||
| 632 | 2001: A Space Odyssey 604 | SRWF-9495 | 1992 | Japan | NTSC | ¥3,800 | 4-988009-949574 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 633 | 2010: The Year We Make Contact 605 | Japan | NTSC | ||||||||||||||
| 634 | 55 Days at Peking 606 | DV-0128 | 1990.07.06 | Japan | NTSC | 150.0 | ¥4,800 | 4-988013-817777 | Hi-Fi/Digital Mono | Japanese | 2 tapes | ||||||
| 635 | 8½ 607 | CSWF-8119 | 1990.03.21 | Japan | NTSC | 132.0 | ¥3,800 | 4-988009-811970 | Hi-Fi/Digital Mono | Japanese | RCA blue border release; Japanese title is "Fellini's 8½" | ||||||
| 636 | A Boy Named Charlie Brown 608 | SRWF-9406 | 1992.04.22 | Japan | NTSC | 79.0 | ¥3,800 | 4-988009-940670 (extrapolated) | Hi-Fi/Digital Mono | Japanese | Y | "Best Library" FOX release | |||||
| 637 | A Farewell to Arms 609 | CSWW-8432 | 1990.06.01 | Japan | NTSC | 83.0 | ¥2,800 | Hi-Fi/Digital Mono | Japanese | ||||||||
| 638 | A Few Good Men 610 | SRWF-9674 | 1993 | Japan | NTSC | 137.0 | ¥4,700 | 4-988009-967479 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 639 | A Few Good Men 610 | SRWF-9801 | 1994 | Japan | NTSC | 137.0 | ¥3,800 | 4-988009-980171 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 640 | A League of Their Own 611 | SRWF-9591 | 1993 | Japan | NTSC | 127.0 | 4-988009-959177 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Red banner with actor names at top of front cover | |||||||
| 641 | A League of Their Own 611 | SRWF-9779 (extrapolated from barcode) | 1994 | Japan | NTSC | 127.0 | 4-988009-977973 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | No red banner with actor names at top of front cover | |||||||
| 642 | A Man For All Seasons 612 | A-10013 | 1987 | Japan | NTSC | 120.0 | ¥13,800 | n/a | Hi-Fi/Digital Mono | Japanese | |||||||
| 643 | A Man For All Seasons 612 | 00HS-80418 (sticker on spine) | 1988.03.21 | Japan | NTSC | 120.0 | ¥12,950 | Hi-Fi/Digital Mono | Japanese | ||||||||
| 644 | A Man For All Seasons 612 | CSWF-8752 | 1990.11.21 | Japan | NTSC | 120.0 | ¥3,800 | 4-988009-875279 | Hi-Fi/Digital Mono | Japanese | RCA blue border release | ||||||
| 645 | A Nightmare on Elm Street 3: Dream Warriors 613 | 00HS-80615 | 1989.04.21 | Japan | NTSC | 97.0 | ¥14,000 | 4-988009-058078 | Hi-Fi Mono/Digital Stereo | Japanese | RD collection | ||||||
| 646 | A Perfect World 614 | SRWF-9815 | 1994 | Japan | NTSC | 138.0 | ¥4,700 | 4-988009-981574 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner blue spine with gold WB shield | ||||||
| 647 | A River Runs Through It 615 | SRWF-9837 | Japan | NTSC | 124.0 | ¥5,700 | 4-988009-983776 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 648 | A Soldier's Story 616 | 00HS-80036 | 1986.06.21 | Japan | NTSC | 96.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 649 | A Streetcar Named Desire 617 | CSWF-8180 | 1990.06.21 | Japan | NTSC | 122.0 | ¥3,800 | 4-988009-818078 | Hi-Fi/Digital Mono | Japanese | Warner silver banner release | ||||||
| 650 | A Time to Die 618 | MVE-141 | Japan | NTSC | 92.0 | ¥9,800 | n/a | AFM Mono | Japanese | ||||||||
| 651 | A View to a Kill 619 | CSWF-8144 | 1990.05.21 | Japan | NTSC | 131.0 | ¥3,800 | 4-988009-814476 | Hi-Fi/Digital Stereo | Japanese | "James Bond 007 Best Collection" Warner silver banner release | ||||||
| 652 | A View to a Kill 619 | Japan | NTSC | 131.0 | Warner black spine and cover background release | ||||||||||||
| 653 | A Walt Disney Christmas 620 | SRWW-9548 | Japan | NTSC | 4-988009-954875 (extrpaolated) | Japanese | Y | ||||||||||
| 654 | About Last Night 621 | CSWF-8006 | 1989.10.21 | Japan | NTSC | 113.0 | ¥3,800 | 4-988009-800677 (extrapolated from cat#) | Hi-Fi Mono/Digital Stereo | Japanese | RCA blue spine | ||||||
| 655 | Above the Law 622 | 00HS-80633 | 1989.07.21 | Japan | NTSC | 100.0 | ¥14,000 | 4-988009-068978 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release with white WB shield | ||||||
| 656 | Absence of Malice 623 | A-10050 | 1984 | Japan | NTSC | 116.0 | ¥13,800 | n/a | Hi-Fi/Digital Mono | Japanese | |||||||
| 657 | Absence of Malice 623 | 00HS-80089 (sticker on spine) | 1987.03.21 | Japan | NTSC | 116.0 | ¥12,950 | n/a | Hi-Fi/Digital Mono | Japanese | |||||||
| 658 | Action Jackson 624 | CSWF-8099 | 1989 | Japan | NTSC | 95.0 | ¥13,000 | 4-988009-809977 | Hi-Fi/Digital Mono | Japanese | |||||||
| 659 | Against All Odds 625 | A-10337 | 1985 | Japan | NTSC | 121.0 | ¥13,800 | n/a | Stereo | Japanese | |||||||
| 660 | Against All Odds 625 | 00HS-80034 | Japan | NTSC | 121.0 | ¥13,800 | Japanese | ||||||||||
| 661 | Against All Odds 625 | CSWF-8007 | 1989.10.21 | Japan | NTSC | 121.0 | ¥3,800 | 4-988009-800776 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | This release has a new lower price and CSWF catalog no, but 1985 copyright date is retained for artwork; actual release date is most likely 1989, due to the very low CSWF cat#. The earliest releases after RCA switched from 00HS to CSWF-800X apparently didn't update the copyright date to 1989. [Note: Confirmed in 1990 databook] | ||||||
| 662 | Agnes of God 626 | A-10761 | Japan | NTSC | 99.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 663 | Agnes of God 626 | 00HS-80139 (sticker on spine) | 1987.09.21 | Japan | NTSC | 99.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 664 | Air America 627 | SRWF-9850 | Japan | NTSC | 112.0 | ¥3,800 | 4-988009-985077 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 665 | Aladdin 628 | SRWW-9840 | Japan | NTSC | 91.0 | ¥4,500 | 4-988009-984070 | Hi-Fi/Digital Stereo | Japanese | Slightly different art for subbed (Aladdin+Jasmine silhouette on spine) vs. dubbed versions (Aladdin+Jasmine+Genie on spine) | |||||||
| 666 | Aladdin 628 | SRWW-9841 | Japan | NTSC | 91.0 | ¥4,500 | 4-988009-984179 | Hi-Fi/Digital Stereo | Japanese | Y | Slightly different art for subbed (Aladdin+Jasmine silhouette on spine) vs. dubbed versions (Aladdin+Jasmine+Genie on spine) | ||||||
| 667 | Alice in Wonderland 629 | SRWW-9435 | Japan | NTSC | 75.0 | ¥5,600 | 4-988009-943572 | Hi-Fi/Digital Mono | Japanese | Y | |||||||
| 668 | Alice Sweet Alice [aka Holy Terror] 630 | CSWW-8434 | 1990.07.01 | Japan | NTSC | 106.0 | ¥2,800 | 4-988117-100782 | Hi-Fi/Digital Mono | Japanese | |||||||
| 669 | Alien 631 | SRWF-9335 | 1991.12.01 | Japan | NTSC | 117.0 | ¥3,800 | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | |||||||
| 670 | Alien 3 632 | SRWF-9714 | Japan | NTSC | ¥3,800 | "Best Library" FOX release | |||||||||||
| 671 | Aliens 633 | SRWF-9356 | 1992.01.22 | Japan | NTSC | 139.0 | ¥3,800 | 4-988009-935676 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 672 | And Then There Were None [Ten Little Indians] 634 | CSWW-8356 (in databook); 8F-5002 (on insert spine) | 1989.10.21 | Japan | NTSC | 90.0 | ¥4,700 | 4-988117-500230 | Mono | Japanese | Y | ||||||
| 673 | Angels With Dirty Faces 635 | CSWF-8680 | 1990.10.21 | Japan | NTSC | 98.0 | ¥3,800 | 4-988009-868073 | Hi-Fi/Digital Mono | Japanese | Warner silver banner release | ||||||
| 674 | Annie 636 | 00HS-80067 | 1984 | Japan | NTSC | 127.0 | ¥12,950 | n/a | Hi-Fi Stereo | Japanese | Y | ||||||
| 675 | Annie 636 | CSWF-8116 | 1990.03.21 | Japan | NTSC | 127.0 | ¥3,800 | 4-988009-811673 | Hi-Fi/Digital Stereo | Japanese | Y | RCA blue border release | |||||
| 676 | Annie Hall 637 | CSWF-8039 | 1989.12.15 | Japan | NTSC | 94.0 | ¥3,800 | 4-988009-803975 | Hi-Fi/Digital Mono | Japanese | "Woody Allen Best Collection" Warner silver banner release | ||||||
| 677 | Another Stakeout 638 | SRWF-9863 | 1994 | Japan | NTSC | 109.0 | ¥4,700 | 4-988009-986371 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 678 | Armed and Dangerous 639 | 00HS-80458 | 1989.07.01 | Japan | NTSC | 90.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 679 | At Close Range 640 | A-????? | Japan | NTSC | 119.0 | ¥13,800 | n/a | Hi-Fi/Digital Mono | Japanese | ||||||||
| 680 | At Close Range 640 | 00HS-80137 (sticker on spine) | Japan | NTSC | 119.0 | ¥12,950 | Hi-Fi Stereo | Japanese | |||||||||
| 681 | Au Revoir Mon Amour 641 | SRWF-9913 | Japan | NTSC | ¥4,700 | Mono | |||||||||||
| 682 | Babes in Toyland 642 | A-????? | Japan | NTSC | 95.0 | ¥9,800 | Hi-Fi Mono/Digital Stereo | Japanese | Y | ||||||||
| 683 | Babes in Toyland 642 | 98HS-80411 (sticker on spine) | 1987.06.21 | Japan | NTSC | 95.0 | ¥9,200 | Hi-Fi Mono/Digital Stereo | Japanese | Y | |||||||
| 684 | Baby Boom 643 | 00HS-80624 | 1989.06.02 | Japan | NTSC | 111.0 | ¥14,000 | 4-988009-060972 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release (1989 series, blue spine, white shield) | ||||||
| 685 | Baby Boom 643 | CSWF-8620 | 1990.08.22 | Japan | NTSC | 111.0 | ¥3,800 | 4-988009-862071 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner silver banner release | ||||||
| 686 | Back to School 644 | 00HS-80403 | 1987.12.05 | Japan | NTSC | 96.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 687 | Back to School 644 | CSWF-8749 | 1990.11.21 | Japan | NTSC | 96.0 | ¥3,800 | 4-988009-874975 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | |||||||
| 688 | Bambi 645 | SRWW-9718 | Japan | NTSC | 69.0 | ¥4,500 | 4-988009-97??? (unclear from glare) | English/Japanese | |||||||||
| 689 | Band of the Hand 646 | 00HS-80413 (sticker on spine) | 1988.03.21 | Japan | NTSC | 109.0 | ¥12,950 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 690 | Barabbas 647 | 00HS-80417 | 1988.03.21 | Japan | NTSC | 133.0 | ¥12,950 | Hi-Fi Stereo | Japanese | new catalog# sticker over insert spine; fuzzy in pic | |||||||
| 691 | Basic Instinct 648 | SRWF-9559 | Japan | NTSC | 128.0 | 4-988009-955971 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||||
| 692 | Batman 649 | CSWF-8164 | 1990.06.01 | Japan | NTSC | 127.0 | ¥14,000 | 4-988009-816470 (extrapolated) | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Cover with Batman only on cover; Warner black spine release; must be the first Japan Batman release; has CSWF number but high price (which usually means it came out in 1989, the year CSWF started and prices were dropped, but maybe there was an initial high price release, followed by lower price relesae with new cat# the same year, due to the blockbuster popularity) | ||||||
| 693 | Batman 649 | SRWF-8883 | 1991.04.25 (in databook); 1990 (printed on insert; must be late 1990 production) | Japan | NTSC | 127.0 | ¥4,700 | 4-988009-888378 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Cover with both Batman only on cover; second Batman release in 1990 with lower price and SRWF cat# instead of earlier CRWF cat# of first release | ||||||
| 694 | Batman 649 | SRWF-9733 | Japan | NTSC | 127.0 | ¥3,800 | 4-988009-973371 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Alternate cover with Batman and Joker on cover | |||||||
| 695 | Batman Forever 650 | SRWF-226 | 1995 | Japan | NTSC | 122.0 | ¥4,700 | 4-988009-022659 | Hi-Fi/Digital Stereo | Japanese | Widescreen | ||||||
| 696 | Batman Returns 651 | SRWF-9560 | 1992 | Japan | NTSC | 127.0 | ¥4,700 | 4-988009-956077 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 697 | Battle of Britain 652 | CSWF-8085 | 1989 (on insert); 1990.03.21 (in databook) | Japan | NTSC | 127.0 | ¥3,800 | 4-988009-808574 | Hi-Fi/Digital Mono | Japanese | Warner silver banner release | ||||||
| 698 | Beauty and the Beast 653 | SRWF-9686 | Japan | NTSC | 84.0 | ¥4,500 | 4-988009-968674 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 699 | Beauty and the Beast 653 | SRWF-9687 | Japan | NTSC | 84.0 | ¥4,500 | 4-988009-968773 | Hi-Fi/Digital Stereo | Japanese | Y | |||||||
| 700 | Beetlejuice 654 | 00HS-80623 | 1989.06.02 | Japan | NTSC | 92.0 | ¥14,000 | 4-988009-???? (fuzzy in pic) | Hi-Fi Mono/Digital Stereo | Japanese | Y | ||||||
| 701 | Ben-Hur 655 | 1987 | Japan | NTSC | 2 tapes | ||||||||||||
| 702 | Ben-Hur 655 | SRWF-9387 | 1992.03.25 | Japan | NTSC | 222.0 | ¥4,800 | 4-988009-938776 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | 2 tapes | ||||||
| 703 | Betrayed 656 | 00HS-80649 | 1989.09.21 | Japan | NTSC | 127.0 | ¥14,000 | Hi-Fi Stereo | Japanese | Navy blue spine background | |||||||
| 704 | Beyond the Poseidon Adventure 657 | SRWF-9389 | 1992 | Japan | NTSC | ¥3,800 | 4-988009-938974 | "Best Library" FOX release | |||||||||
| 705 | Big 658 | SRWF-9370 | 1992.02.21 | Japan | NTSC | 105.0 | ¥3,800 | 4-988009-937076 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 706 | Big Wednesday 659 | 00HS-80628 | 1989.06.02 | Japan | NTSC | 115.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | Black background and border around cover art with white WB shield | |||||||
| 707 | Big Wednesday 659 | SRWF-8928 | 1991.06.21 | Japan | NTSC | 115.0 | ¥3,800 | 4-988009-892870 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | No border around cover art with gold WB shield | ||||||
| 708 | Billy Bathgate 660 | SRWF-9558 | 1992 (extrapolated) | Japan | NTSC | 107.0 | ¥4,700 | 4-988009-955872 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 709 | Bird 661 | 00HS-80647, 00HS-80648 | 1989 | Japan | NTSC | 160.0 | ¥16,000 | 4-988009-073774 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | 2 tapes | ||||||
| 710 | Birdy 662 | A-10630 | 1986 | Japan | NTSC | 119.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 711 | Birdy 662 | 00HS-80074 | 1986.12.01 | Japan | NTSC | 119.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 712 | Birdy 662 | SRWF-8913 | 1991.05.22 | Japan | NTSC | 119.0 | ¥3,800 | 4-988009-891378 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 713 | Bite the Bullet 663 | A-10168 (on tape/spine, A is missing on tape) | 1984 | Japan | NTSC | 131.0 | ¥13,800 | n/a | Hi-Fi Mono | Japanese | |||||||
| 714 | Bite the Bullet 663 | 00HS-80408 (on sticker over spine) | 1987.12.05 | Japan | NTSC | 131.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 715 | Blade Runner [International Cut] 664 | Japan | NTSC | 117.0 | |||||||||||||
| 716 | Blade Runner: Complete Version 665 | SRWF-9310 | 1991.11.01 | Japan | NTSC | 119.0 | ¥2,800 | 4-988009-931074 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Photographic cover art, blue background behind text at bottom. Price of ¥2,800 not printed on the spine, but is given on hype stickers on the front and spine of unopened copies. 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X) | ||||||
| 717 | Blade Runner: Complete Version 665 | SRWF-9590 | 1993 | Japan | NTSC | 119.0 | ¥3,800 | 4-988009-959078 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen, photographic cover art, blue background behind text at bottom | ||||||
| 718 | Blade Runner: The Director's Cut 666 | SRWF-9589 | 1993 | Japan | NTSC | 116.0 | ¥3,800 | 4-988009-958972 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen, painted posted cover art, black background behind text at bottom | ||||||
| 719 | Blind Date 667 | A-11079 | 1988 | Japan | NTSC | 95.0 | ¥13,800 | n/a | Stereo Dolby Surround | Japanese | |||||||
| 720 | Blind Date 667 | 00HS-80416 | 1988.03.21 | Japan | NTSC | 95.0 | ¥12,950 | Hi-Fi/Digital Mono | Japanese | ||||||||
| 721 | Blind Date 667 | CSWF-8746 | 1990.11.21 | Japan | NTSC | 95.0 | ¥3,800 | 4-988009-874678 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 722 | Blown Away 668 | SRWF-8951?? (fuzzy in pic) | Japan | NTSC | ¥4,700 | Japanese | |||||||||||
| 723 | Blue Thunder 669 | CSWF-8175 | 1990.06.21 | Japan | NTSC | 109.0 | ¥3,800 | 4-988009-817576 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 724 | Blue Thunder 669 | 00HS-80009 | Japan | NTSC | 109.0 | ||||||||||||
| 725 | Body Double 670 | 00HS-80037 | 1986.06.21 | Japan | NTSC | 114.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 726 | Body of Evidence 671 | SRWF-9703 | 1993 | Japan | NTSC | ¥4,700 | |||||||||||
| 727 | Bonjour Tristesse 672 | A-10247 | 1985 | Japan | NTSC | 90.0 | ¥13,800 | n/a | Hi-Fi/Digital Mono | Japanese |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);