releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
141 rows where audio_format = "Digital Stereo"
This data as json, CSV (advanced)
Suggested facets: list_price, notes
subtitle_language 2
- English (CC) 25
- English 1
encoding 1
- NTSC 141
audio_language 1
- Japanese 1
audio_format 1
- Digital Stereo · 141 ✖
promo 0
audio_dubbed 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Chorus Line 1 | 8mm 2183 | 1986 | US | NTSC | 118.0 | 0-4299-52183-8 | Digital Stereo | English (CC) | ||||||||
| 15 | Against All Odds 15 | 1986 | US | NTSC | 122.0 | Digital Stereo | English (CC) | ||||||||||
| 30 | Arachnophobia 30 | 108008 | US | NTSC | 110.0 | Digital Stereo | English (CC) | ||||||||||
| 46 | Beverly Hills Cop 46 | 8mm 1134 | 1986 | US | NTSC | 105.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 50 | Big Top Pee-Wee 50 | 8mm 32076 | 1988 | US | NTSC | 86.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 54 | Blade Runner 54 | 8mm 1380 | 1983 | US | NTSC | 119.0 | 0-4299-51380-8 | Digital Stereo | |||||||||
| 95 | Coming To America 94 | 32157 | 1989 | US | NTSC | 116.0 | n/a | Digital Stereo | |||||||||
| 101 | Crocodile Dundee 100 | 8mm 32029 | 1987 | US | NTSC | 98.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 102 | Crocodile Dundee II 101 | 8mm 32147 | 1989 | US | NTSC | 110.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 126 | Dr. Strangelove, or: How I Learned to Stop Worrying and Love the Bomb 125 | 80172 | 1990 | US | NTSC | 93.0 | 0-43396-80172-1 | Digital Stereo | |||||||||
| 127 | Dreams 126 | 11911 | 1991 | US | NTSC | 120.0 | 0-85391-19118-6 | 0-7907-0273-8 | Digital Stereo | English | |||||||
| 147 | Fat Man and Little Boy 146 | 8mm 32252 | 1990 | US | NTSC | 127.0 | 0-9736-32252-87 | 0-7921-1640-2 | Digital Stereo | English (CC) | |||||||
| 150 | Ferris Bueller's Day Off 149 | 8mm 1890 | 1987 | US | NTSC | 103.0 | n/a | Digital Stereo | |||||||||
| 153 | Five Easy Pieces 152 | 80965 | 1990 | US | NTSC | 98.0 | 0-43396-80965-9 | Digital Stereo | |||||||||
| 154 | Flashdance 153 | 8mm 1454 | 1986 | US | NTSC | 95.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 180 | Gung Ho 179 | 8mm 1751 | 1986 | US | NTSC | 111.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 204 | Hotel Colonial 203 | #7723 | 1988 | US | NTSC | 103.0 | n/a | Digital Stereo | |||||||||
| 212 | Indiana Jones and the Last Crusade 211 | 8mm 31859 | 1989 | US | NTSC | 126.0 | 0-7921-1496-5 | 0-7921-1496-5 | Digital Stereo | English (CC) | |||||||
| 213 | Indiana Jones and the Temple of Doom 212 | 8mm 1643 | 1986 | US | NTSC | 118.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 258 | Men of Respect 256 | 90543 | 1991 | US | NTSC | 107.0 | 0-43396-90543-6 | 0-8001-0265-7 | Digital Stereo | English (CC) | |||||||
| 269 | Motown 25: Yesterday, Today, Forever 267 | ME200302 | 1987 | US | NTSC | 128.0 | n/a | Digital Stereo | |||||||||
| 295 | Oscar's Greatest Moments 293 | 50978 | 1992 | US | NTSC | 110.0 | 0-43396-50978-8 | 0-8001-1203 | Digital Stereo | ||||||||
| 302 | Planes, Trains and Automobiles 300 | 8mm 32036 | 1988 | US | NTSC | 93.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 364 | Star Trek III: The Search for Spock 362 | 8mm 1621 | 1986 | US | NTSC | 105.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 366 | Star Trek V: The Final Frontier 364 | 8mm 32044 | 1989 | US | NTSC | 107.0 | 0-9736-32044-8 | 0-7921-1497-3 | Digital Stereo | ||||||||
| 390 | The Accused 388 | 1760 | 1989 | US | NTSC | 110.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 405 | The Cotton Club 403 | 8mm 1714 | 1985 | US | NTSC | 128.0 | 0-4299-51714-8 | Digital Stereo | English (CC) | ||||||||
| 412 | The Emerald Forest 410 | 8mm 2179 | 1985 | US | NTSC | 113.0 | 0-4299-52179-8 | Digital Stereo | English (CC) | ||||||||
| 428 | The Graduate 426 | 8mm 2071 | 1985 | US | NTSC | 105.0 | 0-4299-52071-8 | Digital Stereo | English (CC) | ||||||||
| 435 | The Jazz Singer 433 | 8mm 2305 | 1986 | US | NTSC | 115.0 | n/a | Digital Stereo | |||||||||
| 445 | The Lost Boys 443 | 11748 | US | NTSC | 0-85391-17488-4 ?? (fuzzy in pic) | Digital Stereo | English (CC) | ||||||||||
| 447 | The Mission 445 | 11639 | 1988 | US | NTSC | 125.0 | 0-85391-16398-5 | Digital Stereo | English (CC) | ||||||||
| 451 | The Net 449 | 11618 | 1995 | US | NTSC | 114.0 | 0-43396-11618-4 | 0-8001-8358-4 | Digital Stereo | English (CC) | |||||||
| 460 | The Prince of Tides 458 | 50948 | 1992 | US | NTSC | 132.0 | 0-43396-50948-1 | 0-8001-1241-5 | Digital Stereo | English (CC) | |||||||
| 461 | The Princess Bride 459 | #7709 | 1988 | US | NTSC | 98.0 | Digital Stereo | ||||||||||
| 466 | The Secret of NIMH 464 | ME200211 | US | NTSC | 83.0 | Digital Stereo | |||||||||||
| 469 | The Sure Thing 467 | 8mm 2178 | 1985 | US | NTSC | 94.0 | 0-4299-52178-8 | Digital Stereo | English (CC) | ||||||||
| 482 | This is Spinal Tap 480 | 8mm 2081 | 1984 | US | NTSC | 87.0 | 0-4299-52081-8 | Digital Stereo | |||||||||
| 484 | Three Men and a Little Lady 482 | 113908 | US | NTSC | 103.0 | 7-17951-1390-8-5 | Digital Stereo | ||||||||||
| 523 | Witness 521 | 8mm 1736 | 1986 | US | NTSC | 112.0 | n/a | Digital Stereo | English (CC) | ||||||||
| 883 | Gall Force: Eternal Story 797 | 96HS-4001 | 1986 | Japan | NTSC | 86.0 | ¥9,600 | 110000268001-2901 | Digital Stereo | ||||||||
| 884 | Gall Force: Eternal Story 798 | CSWW-7115 | 1990.07.21 | Japan | NTSC | 86.0 | ¥3,900 | Digital Stereo | |||||||||
| 885 | Gall Force 2: Destruction 799 | CSWW-7116 | 1990.08.22 | Japan | NTSC | 45.0 | ¥3,900 | Digital Stereo | |||||||||
| 886 | Gall Force 3: Stardust War 800 | CSWW-7117 | 1990.09.21 | Japan | NTSC | 60.0 | ¥3,900 | Digital Stereo | |||||||||
| 1042 | Making Michael Jackson's Thriller 907 | PVE-2001 | Japan | NTSC | 60.0 | ¥7,800 | n/a | Digital Stereo | |||||||||
| 1400 | The Snowman 1172 | 50HS-4004F | 1986 | Japan | NTSC | 26.0 | ¥5,000 | n/a | Digital Stereo | ||||||||
| 1528 | I Give My All 1278 | 90HS-4003 | 1987.03.28 | Japan | NTSC | 45.0 | ¥8,450 | Digital Stereo | |||||||||
| 1595 | The Flying Luna Clipper 1343 | 88HS-85004 (on insert spine), 88KM-85004 (on tape) | 1987.10.01 | Japan | NTSC | 54.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 1606 | Vampire Hunter D 1354 | 96IG-8001 (??? blurry in pic; number is from insert, may differ from catalog number on insert spine) | Japan | NTSC | 80.0 | n/a | Digital Stereo | ||||||||||
| 1611 | Crystal Triangle 1358 | 00HS-4008 | 1987.07.22 | Japan | NTSC | 86.0 | ¥11,260 | Digital Stereo | |||||||||
| 1910 | Architectural Mode 1628 | 00HS-85008 | 1987.12.21 | Japan | NTSC | 64.0 | ¥15,000 | Digital Stereo | |||||||||
| 2064 | Akina Nakamori [中森明菜] - New Akina エトランゼ 中森明菜 In ヨーロッパ 1782 | 09PE-1 | 1985 | Japan | NTSC | 57.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2066 | Bananarama - The Greatest Hits Collection 1784 | VAM-8083 | 1989.05.24 | Japan | NTSC | 43.0 | ¥5,000 | Digital Stereo | |||||||||
| 2072 | Bon Jovi - Slippery When Wet - The Videos 1790 | VAM-8057 | 1989.10.26 | Japan | NTSC | 40.0 | ¥5,000 | Digital Stereo | |||||||||
| 2080 | Carpenters - Yesterday Once More 1798 | VAM-8507 | 1989.12.16 | Japan | NTSC | 55.0 | ¥4,800 | Digital Stereo | |||||||||
| 2081 | Christine McVie - The Video Album 1799 | PVE-2002 | 1984 | Japan | NTSC | 60.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2083 | David Bowie - Serious Moonlight - Concert 1983 P.N.E. Coliseum, Vancouver, Canada 1801 | EN-601 | 1984 | Japan | NTSC | 100.0 | ¥11,800 | n/a | Digital Stereo | ||||||||
| 2084 | David Sanborn - Love & Happiness 1802 | VAWJ-8816 | 1990.05.21 | Japan | NTSC | 41.0 | ¥3,800 | 4-988112-808164 | Digital Stereo | ||||||||
| 2085 | Def Leppard - Historia 1803 | VAM-8066 | 1989.04.26 | Japan | NTSC | 90.0 | ¥5,000 | Digital Stereo | |||||||||
| 2089 | Elton John - The Night Time Concert 1807 | 1985 | Japan | NTSC | 53.0 | n/a | Digital Stereo | ||||||||||
| 2090 | Elvis Presley - Elvis: That's the Way it is 1808 | PVE-0003 | 1985 | Japan | NTSC | 108.0 | ¥13,800 | n/a | Digital Stereo | ||||||||
| 2091 | Eric Clapton - The Eric Clapton Concert (Birmingham England July 1986) 1809 | VAM-8039 | 1989.05.24 | Japan | NTSC | 60.0 | ¥5,000 | Digital Stereo | |||||||||
| 2099 | Graciela Susana Concert 1817 | 39HS-2001 | 1986.03.21 | Japan | NTSC | 22.0 | ¥3,900 | Digital Stereo | |||||||||
| 2100 | Great Jazz Live - Art Blakey: Keep on Drumming 1818 | PVE-2201 | Japan | NTSC | 57.0 | ¥10,800 | n/a | Digital Stereo | |||||||||
| 2101 | GRP All-Stars Live from the Record Plant 1819 | VAWJ-8810 | 1990.05.21 | Japan | NTSC | 50.0 | ¥3,800 | 4-988112-808102 | Digital Stereo | ||||||||
| 2102 | GRP Super Live in Concert 1820 | VAWJ-8885 | 1990.05.21 | Japan | NTSC | 55.0 | ¥3,800 | 4-988112-808851 | Digital Stereo | ||||||||
| 2103 | Hall & Oates - Liberty Concert 1821 | PVE-0008 | 1985 | Japan | NTSC | 73.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2104 | Harumi Miyako - Forever 1822 | 98C61-8002 | 1985 | Japan | NTSC | 72.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2105 | Henry Mancini and Friends 1823 | 78HS-2002 | 1986.03.21 | Japan | NTSC | 48.0 | ¥7,800 | Digital Stereo | |||||||||
| 2110 | Huey Lewis and the News - The Heart of Rock 'N' Roll 1828 | 8P88-1003 | 1985 | Japan | NTSC | 52.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2114 | Jack DeJohnette's Special Edition - Live at the Montreal Jazz Festival 1988 1830 | VAWJ-8893 | 1990.05.21 | Japan | NTSC | 60.0 | ¥3,800 | 4-988112-808935 | Digital Stereo | ||||||||
| 2116 | Janet Jackson - The Rhythm Nation Compilation 1832 | VAWA-8526 | 1990.12.10 | Japan | NTSC | 48.0 | ¥4,900 | 4-988112-805262 | Digital Stereo | One listing shows tape but not spine, and tape has VAM-8523; different release? Or just differeing numbers of tape vs. insert spine | |||||||
| 2120 | Julian Lennon - Stand By Me 1835 | 8P88-1001 | 1985 | Japan | NTSC | 58.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2124 | Lee Ritenour & Dave Grusin - Live from the Record Plant 1839 | VAWJ-8809 | 1990.04.21 | Japan | NTSC | 55.0 | ¥3,800 | 4-988112-808096 | Digital Stereo | UPC is on sticker on back of jewel case | |||||||
| 2136 | Olivia Newton John - Down Under 1851 | VAM-8087 | 1989.05.24 | Japan | NTSC | 60.0 | ¥5,000 | Digital Stereo | |||||||||
| 2142 | Queen - Magic Tour Live (Live in Budapest) 1857 | 98HS-2006 | 1987 | Japan | NTSC | 88.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2158 | Ron Carter Live: Double Bass 1872 | VAWJ-8820 | 1990.05.21 | Japan | NTSC | 55.0 | ¥3,800 | 4-988112-808201 | Digital Stereo | ||||||||
| 2159 | Sammy Davis Jr - Memories: The Golden Years 1873 | PVE-0005 | Japan | NTSC | 60.0 | ¥9,800 | n/a | Digital Stereo | |||||||||
| 2163 | Tetsuya Komuro (小室哲哉) - Digitalian is Eating Breakfast 1877 | ESWU-6214 | 1990 | Japan | NTSC | 40.0 | ¥4,300 | 4-988010-621476 | Digital Stereo | ||||||||
| 2169 | USA for Africa - We Are the World 1883 | PVE-0001 | 1985 | Japan | NTSC | 54.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2171 | Various Artists - The Prince's Trust Rock Concert 1988 1885 | VAM-8081 | 1989.04.25 | Japan | NTSC | 60.0 | ¥5,000 | 4-988112-800816 | Digital Stereo | barcode is on sticker on outer case, not printed on | |||||||
| 2172 | Wham! The Video 1886 | 68·1M-8002 | 1985.07.21 | Japan | NTSC | 24.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2178 | Hurricane Irene: The Japan Aid Concert For Peace 1892 | 98HS-2005 | 1987.06.21 | Japan | NTSC | 78.0 | ¥9,800 | Digital Stereo | |||||||||
| 2180 | Yves Montand - Montand International 1894 | 96HM-17 | 1986.02.01 | Japan | NTSC | 96.0 | ¥9,600 | Digital Stereo | |||||||||
| 2183 | The Police - Every Breathe You Take 1897 | VAM-8521 | 1989.08.23 | Japan | NTSC | 59.0 | ¥5,000 | Digital Stereo | |||||||||
| 2195 | Casiopea - Casiopea in Kokugikan 1909 | 39HM-13 | 1985.12.21 | Japan | NTSC | 21.0 | ¥3,900 | n/a | Digital Stereo | ||||||||
| 2199 | Kiyoshi Shomura: Alhambra Fantasy: Light and Shadow 1913 | 8T78-1004 | 1985 | Japan | NTSC | 54.0 | ¥7,800 | n/a | Digital Stereo | ||||||||
| 2213 | Kyoto Fantasy - Vivaldi's Four Seasons 1927 | 8T98-1002 | 1985 | Japan | NTSC | 55.0 | ¥9,800 | n/a | Digital Stereo | ||||||||
| 2214 | Loudness - Thunder in the East 1928 | 78C61-8003 | 1985 | Japan | NTSC | 46.0 | ¥7,800 | n/a | Digital Stereo | ||||||||
| 2215 | Mayumi Itsuwa Live: The Flow of Time 1929 | 68HH-120 | 1986 | Japan | NTSC | 40.0 | ¥6,800 | T4988-009-70207-0 | Digital Stereo | ||||||||
| 2217 | Motoharu Sano with The Heartland - Visitors Tour '84-'85 1931 | 96·1M-8001 | 1985 | Japan | NTSC | 88.0 | ¥9,600 | n/a | Digital Stereo | ||||||||
| 2232 | Ryuichi Sakamoto - Neo Geo 1946 | 68HS-83004 | Japan | NTSC | 47.0 | ¥6,800 | 4-988009-789293 (barcode on sticker on top edge of jewel case) | Digital Stereo | |||||||||
| 2236 | Sadao Watanabe - Parker's Mood - Sadao Watanabe Live At Bravas Club '85 1949 | 09PE-3 | 1985 | Japan | NTSC | 55.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2244 | T-Square [aka The Square] - R.E.S.O.R.T. 1957 | 68HM-3 | 1985 | Japan | NTSC | 37.0 | ¥6,800 | n/a | Digital Stereo | ||||||||
| 2254 | Toshinobu Kubota - Super Duper Vol.1 1967 | 30HH-172 | 1988.09.21 | Japan | NTSC | 19.0 | ¥3,000 | 4-988009-707273 | Digital Stereo | ||||||||
| 2256 | Tsuyoshi Nagabuchi - HUNGRY 1969 | 8T88-1003 | 1985 | Japan | NTSC | 55.0 | ¥8,800 | n/a | Digital Stereo | ||||||||
| 2260 | Various Artists - Voice of Liberty 1973 | 68HS-83003 | 1986.12.01 | Japan | NTSC | 23.0 | ¥6,800 | n/a | Digital Stereo | BGV (background video: video set to music); Portions also featured on Sony promo compilation disc: https://www.discogs.com/release/4838320-Various-Sony-CD-Player-Demonstration-Disc-Voice-Of-CD | |||||||
| 2261 | X Japan - 刺激! Visual Shock Vol.2 1974 | CSWM-6143 | 1990.02.01 | Japan | NTSC | 60.0 | ¥4,300 | Digital Stereo | |||||||||
| 2262 | Akiko Yano - Brooch (with Ryuichi Sakamoto 坂本龍一 and Yuji Takahashi 高橋悠治) 1975 | 78HS-83001 | 1986.05.21 | Japan | NTSC | 45.0 | ¥7,800 | n/a | Digital Stereo | ||||||||
| 2265 | Yumi Matsutoya [松任谷由実] - Train Of Thought 1978 | 8T98-1001 | 1985 | Japan | NTSC | 58.0 | ¥9,800 | n/a | Digital Stereo |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);