release_publishers
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- release_id
- Release
- publisher_id
- Publisher
16 rows where publisher_id = 70
This data as json, CSV (advanced)
| id ▼ | release_id | publisher_id |
|---|---|---|
| 1847 | CSWW-8477 2018 | Kodansha 70 |
| 1848 | CSWW-8478 2019 | Kodansha 70 |
| 1849 | CSWW-8479 2020 | Kodansha 70 |
| 1850 | CSWW-8480 2021 | Kodansha 70 |
| 1851 | CSWW-8481 2022 | Kodansha 70 |
| 1852 | CSWW-8482 2023 | Kodansha 70 |
| 1853 | CSWW-8483 2024 | Kodansha 70 |
| 1854 | CSWW-8484 2025 | Kodansha 70 |
| 1855 | CSWW-8485 2026 | Kodansha 70 |
| 1856 | CSWW-8486 2027 | Kodansha 70 |
| 1857 | CSWW-8487 2028 | Kodansha 70 |
| 1858 | CSWW-8488 2029 | Kodansha 70 |
| 1859 | CSWW-8489 2030 | Kodansha 70 |
| 1860 | CSWW-8490 2031 | Kodansha 70 |
| 1861 | CSWW-8508 2032 | Kodansha 70 |
| 1862 | CSWW-8509 2033 | Kodansha 70 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE release_publishers (
id INTEGER PRIMARY KEY,
release_id INTEGER REFERENCES releases(id),
publisher_id INTEGER REFERENCES publishers(id)
);