release_publishers
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- release_id
- Release
- publisher_id
- Publisher
19 rows where publisher_id = 18
This data as json, CSV (advanced)
| id ▼ | release_id | publisher_id |
|---|---|---|
| 1832 | CSWW-8559; 910001-8 2003 | Bungeishunjū 18 |
| 1833 | CSWW-8560; 910002-6 2004 | Bungeishunjū 18 |
| 1834 | CSWW-8561; 910003-4 2005 | Bungeishunjū 18 |
| 1835 | CSWW-8562; 910004-2 2006 | Bungeishunjū 18 |
| 1836 | CSWW-8563; 910005-0 2007 | Bungeishunjū 18 |
| 1837 | CSWW-8564 (extrapolated from barcode) 2008 | Bungeishunjū 18 |
| 1838 | CSWW-8565; 910007-7 2009 | Bungeishunjū 18 |
| 1839 | CSWW-8566; 910008-5, CSWW-8566 (illegible in pic) 2010 | Bungeishunjū 18 |
| 1840 | CSWW-8567; 910009-3 2011 | Bungeishunjū 18 |
| 1841 | CSWW-8568 2012 | Bungeishunjū 18 |
| 1842 | CSWW-8738 2013 | Bungeishunjū 18 |
| 1843 | CSWW-8805 2014 | Bungeishunjū 18 |
| 1844 | SRWW-8906 2015 | Bungeishunjū 18 |
| 2123 | None 2585 | Bungeishunjū 18 |
| 2125 | None 2586 | Bungeishunjū 18 |
| 2127 | SRWW-8900 (on tape spine); SRWW-8897 (1992.4 catalog) 2587 | Bungeishunjū 18 |
| 2129 | None 2588 | Bungeishunjū 18 |
| 2131 | SRWW-8902 2589 | Bungeishunjū 18 |
| 2133 | None 2590 | Bungeishunjū 18 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE release_publishers (
id INTEGER PRIMARY KEY,
release_id INTEGER REFERENCES releases(id),
publisher_id INTEGER REFERENCES publishers(id)
);