titles
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_original
- Original Title
- title_original_lang
- Original Language
- title_en
- English Title
- title_ja
- Japanese Title
- year_made
- Year Made
- content_type
- Content Type
- country_origin
- Country of Origin
47 rows where title_original_lang = "en" and year_made = 2004
This data as json, CSV (advanced)
| id ▼ | title_original | title_original_lang | title_en | title_ja | year_made | content_type | country_origin |
|---|---|---|---|---|---|---|---|
| 1451 | After the Sunset | en | 2004 | Film | |||
| 1452 | Along Came Polly | en | 2004 | Film | |||
| 1458 | Beyond the Sea | en | 2004 | Film | |||
| 1476 | Fever Pitch | en | 2004 | Film | |||
| 1489 | Laws of Attraction | en | 2004 | Film | |||
| 1490 | Lemony Snicket's A Series of Unfortunate Events | en | 2004 | Film | |||
| 1498 | National Treasure | en | 2004 | Film | |||
| 1499 | Noel | en | 2004 | Film | |||
| 1500 | Ocean's Twelve | en | 2004 | Film | |||
| 1503 | Racing Stripes | en | 2004 | Film | |||
| 1504 | Raise Your Voice | en | 2004 | Film | |||
| 1507 | Shall We Dance | en | 2004 | Film | |||
| 1509 | Spanglish | en | 2004 | Film | |||
| 1514 | The Incredibles | en | 2004 | Film | |||
| 1516 | The Princess Diaries 2 | en | 2004 | Film | |||
| 1519 | The Wedding Date | en | 2004 | Film | |||
| 1523 | Wimbledon | en | 2004 | Film | |||
| 1527 | The Day After Tomorrow | en | 2004 | Film | |||
| 1530 | Super Size me | en | 2004 | Film | |||
| 1535 | The Chronicles of Riddick | en | 2004 | Film | |||
| 1537 | Ray | en | 2004 | Film | |||
| 1538 | The Prince & Me | en | 2004 | Film | |||
| 1540 | 13 Going On 30 | en | 2004 | Film | |||
| 1544 | Jersey Girl | en | 2004 | Film | |||
| 1546 | Fahrenheit 9/11 | en | 2004 | Film | |||
| 1549 | The Grudge | en | 2004 | Film | |||
| 1551 | The Passion of the Christ | en | 2004 | Film | |||
| 1556 | Bridget Jones: The Edge of Reason | en | 2004 | Film | |||
| 1558 | The Cat Leaves Home [Japanese] | en | 2004 | Film | |||
| 1561 | P.S. | en | 2004 | Film | |||
| 1564 | A Very Long Engagement [French] | en | 2004 | Film | |||
| 1579 | In Good Company [Japanese] | en | 2004 | Film | |||
| 1584 | Closer | en | 2004 | Film | |||
| 1587 | Raising Helen | en | 2004 | Film | |||
| 1589 | Dear Frankie | en | 2004 | Film | |||
| 1590 | Twisted | en | 2004 | Film | |||
| 1594 | Collateral | en | 2004 | Film | |||
| 1597 | Eternal Sunshine of the Spotless Mind | en | 2004 | Film | |||
| 1599 | The Door in the Floor | en | 2004 | Film | |||
| 1605 | The Manchurian Candidate | en | 2004 | Film | |||
| 1606 | King Arthur | en | 2004 | Film | |||
| 1608 | Sky Captain and the World of Tomorrow | en | 2004 | Film | |||
| 1609 | Johnson Family Vacation | en | 2004 | Film | |||
| 1612 | A Love Song for Bobby Long | en | 2004 | Film | |||
| 1615 | Little Black Book | en | 2004 | Film | |||
| 1617 | Hidalgo | en | 2004 | Film | |||
| 1624 | The Punisher | en | 2004 | Film |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE titles (
id INTEGER PRIMARY KEY,
title_original TEXT NOT NULL,
title_original_lang TEXT,
title_en TEXT,
title_ja TEXT,
year_made INTEGER,
content_type TEXT,
country_origin TEXT
);