releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
419 rows where encoding = "PAL"
This data as json, CSV (advanced)
Suggested facets: release_date, upc, notes
country_release 11
audio_language 6
- English 2
- Aramaic 1
- English/French 1
- English/German 1
- English/Italian 1
- Japanese 1
audio_format 4
- Stereo 2
- Stereo Hi-Fi 2
- English 1
- Hi-Fi 1
subtitle_language 1
- English 1
promo 1
- Y 29
encoding 1
- PAL · 419 ✖
audio_dubbed 1
- Y 1
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | Playing Beatie Bow 546 | Australia | PAL | ||||||||||||||
| 549 | Shanghai Surprise 547 | Australia | PAL | ||||||||||||||
| 550 | A Blade in the Dark 548 | Belgium | PAL | ||||||||||||||
| 551 | Amazon Jail 549 | Belgium | PAL | ||||||||||||||
| 552 | Blade Violent [Women's Prison Massacre] 550 | Belgium | PAL | ||||||||||||||
| 553 | Christine 82 | Belgium | PAL | ||||||||||||||
| 554 | Devouring Waves [Monster Shark] 551 | Belgium | PAL | ||||||||||||||
| 555 | Hollywood Graffiti 552 | Belgium | PAL | ||||||||||||||
| 556 | Laurel and Hardy 553 | Belgium | PAL | ||||||||||||||
| 557 | The Care Bears Movie 554 | Belgium | PAL | ||||||||||||||
| 558 | The Erotic Dreams of Cleopatra 555 | Belgium | PAL | ||||||||||||||
| 559 | A View to a Kill 556 | PEM 99213 | 1989 | Finland | PAL | 125.0 | Stereo | Finland Canon Collection | |||||||||
| 560 | Blade Runner 54 | 1989 | Finland | PAL | 112.0 | Finland Canon Collection | |||||||||||
| 561 | Casablanca 75 | 1989 | Finland | PAL | 99.0 | Finland Canon Collection | |||||||||||
| 562 | Gremlins 557 | 1989 | Finland | PAL | 103.0 | Finland Canon Collection | |||||||||||
| 563 | Innerspace 558 | 1989 | Finland | PAL | 115.0 | Finland Canon Collection | |||||||||||
| 564 | Lethal Weapon 236 | 1989 | Finland | PAL | 98.0 | Finland Canon Collection | |||||||||||
| 565 | Rocky IV 559 | 1989 | Finland | PAL | Finland Canon Collection | ||||||||||||
| 566 | The Color Purple 560 | 1989 | Finland | PAL | 148.0 | Finland Canon Collection | |||||||||||
| 567 | The Secret of NIMH 464 | 1989 | Finland | PAL | 81.0 | Finland Canon Collection | |||||||||||
| 568 | The Witches of Eastwick 561 | 1989 | Finland | PAL | 113.0 | Finland Canon Collection | |||||||||||
| 569 | A View to a Kill 562 | Finland | PAL | ||||||||||||||
| 570 | Goldfinger 563 | 99205 MM | 1989 | France | PAL | ||||||||||||
| 571 | The Wanderers 564 | Germany | PAL | ||||||||||||||
| 572 | A View to a Kill 562 | 1989 | Germany | PAL | Series C | ||||||||||||
| 573 | A View to a Kill 562 | PGM 2213 | Germany | PAL | Series B | ||||||||||||
| 574 | Asterix bei den Briten 565 | Germany | PAL | ||||||||||||||
| 575 | Basic Instinct 38 | Germany | PAL | ||||||||||||||
| 576 | Ben 566 | Germany | PAL | Toppic Video | |||||||||||||
| 577 | Das Boot 567 | Germany | PAL | ||||||||||||||
| 578 | Diamonds Are Forever 568 | PGM 99206 | 1982 | Germany | PAL | Series B | |||||||||||
| 579 | Diamonds Are Forever 568 | 1989 | Germany | PAL | Series C - James Bond Collection | ||||||||||||
| 580 | Die wilden Fünfziger 569 | Germany | PAL | ||||||||||||||
| 581 | Dr. No 570 | PGM 99210 | 1985 | Germany | PAL | Series B | |||||||||||
| 582 | Dr. No 570 | 1989 | Germany | PAL | Series C - James Bond Collection | ||||||||||||
| 583 | For Your Eyes Only 571 | PMG 99247 | 1984 | Germany | PAL | Series B | |||||||||||
| 584 | For Your Eyes Only 571 | 1989 | Germany | PAL | Series C | ||||||||||||
| 585 | From Russia with Love 163 | PGM 99209 | 1985 | Germany | PAL | Series B | |||||||||||
| 586 | From Russia with Love 163 | 1985 | Germany | PAL | Series A | ||||||||||||
| 587 | From Russia with Love 163 | Germany | PAL | Series C - James Bond Collection | |||||||||||||
| 588 | Goldfinger 563 | PGM 99205 | 1984 | Germany | PAL | ||||||||||||
| 589 | Goldfinger 563 | 1989 | Germany | PAL | Series C - James Bond Collection | ||||||||||||
| 590 | Kramer vs. Kramer 572 | Germany | PAL | ||||||||||||||
| 591 | Licence to Kill 573 | 1989 | Germany | PAL | Series C | ||||||||||||
| 592 | Live and Let Die 574 | PGM 99203 | 1985 | Germany | PAL | Series B | |||||||||||
| 593 | Live and Let Die 574 | 1989 | Germany | PAL | Series C | ||||||||||||
| 594 | Moonraker 575 | PGM 99200 | 1987 | Germany | PAL | ||||||||||||
| 595 | Never Say Never Again 576 | 1986 | Germany | PAL | |||||||||||||
| 596 | Octopussy 577 | PGM 99212 | 1985 | Germany | PAL | Series B | |||||||||||
| 597 | Octopussy 577 | 1989 | Germany | PAL | Series C | ||||||||||||
| 598 | On Her Majesty's Secret Service 578 | PGM 99211 | 1984 | Germany | PAL | Series B | |||||||||||
| 599 | On Her Majesty's Secret Service 578 | 1989 | Germany | PAL | Series C - James Bond Collection | ||||||||||||
| 600 | Otto – Der Film 579 | 000 446 | [1985] | Germany | PAL | 80.0 | n/a | ||||||||||
| 601 | Otto – Der Liebesfilm 580 | [1992] | Germany | PAL | 87.0 | n/a | |||||||||||
| 602 | Otto – Der neue Film 581 | VZ 3079 | [1987] | Germany | PAL | 85.0 | n/a | ||||||||||
| 603 | Otto – So Ein Otto 582 | 1984 | Germany | PAL | 43.0 | n/a | |||||||||||
| 604 | Perix Der Kater und die 3 Mausketiere 583 | Germany | PAL | ||||||||||||||
| 605 | Phar Lap 584 | Germany | PAL | ||||||||||||||
| 606 | Starcrash 585 | Germany | PAL | ||||||||||||||
| 607 | The Day After 586 | Germany | PAL | ||||||||||||||
| 608 | The Living Daylights 587 | 1989 | Germany | PAL | Series C | ||||||||||||
| 609 | The Man with the Golden Gun 588 | PGM 99204 | 1982 | Germany | PAL | Series B | |||||||||||
| 610 | The Man with the Golden Gun 588 | 1989 | Germany | PAL | Series C | ||||||||||||
| 611 | The Spy Who Loved Me 589 | PGM 99201 | 1985 | Germany | PAL | Series B | |||||||||||
| 612 | The Spy Who Loved Me 589 | 1989 | Germany | PAL | Series C | ||||||||||||
| 613 | Thunderball 590 | PGM 99208 | 1985 | Germany | PAL | ||||||||||||
| 614 | Tom, Crosby und die Mausebrigande 591 | Germany | PAL | ||||||||||||||
| 615 | You Only Live Twice 592 | PGM 99207 | 1984 | Germany | PAL | Series B | |||||||||||
| 616 | You Only Live Twice 592 | 1984 | Germany | PAL | Series A | ||||||||||||
| 617 | You Only Live Twice 592 | 1989 | Germany | PAL | Series C - James Bond Collection | ||||||||||||
| 618 | A View to a Kill 593 | PGM 99213 | 1989 | Germany | PAL | 125.0 | Germany Canon Collection | ||||||||||
| 619 | Blade Runner 594 | PGM 70008 | 1989 | Germany | PAL | 112.0 | Germany Canon Collection | ||||||||||
| 620 | Casablanca 75 | PGM 99217 | 1989 | Germany | PAL | 99.0 | Germany Canon Collection | ||||||||||
| 621 | Gremlins 595 | PGM 11388 | 1989 | Germany | PAL | 103.0 | Germany Canon Collection | ||||||||||
| 622 | Innerspace 596 | PGM 11754 | 1989 | Germany | PAL | 115.0 | Germany Canon Collection | ||||||||||
| 623 | Lethal Weapon 597 | PGM 11709 | 1989 | Germany | PAL | 98.0 | Germany Canon Collection | ||||||||||
| 624 | Superman 598 | PGM 1013 | 1989 | Germany | PAL | 137.0 | Germany Canon Collection | ||||||||||
| 625 | The Color Purple 599 | PGM 11534 | 1989 | Germany | PAL | 148.0 | Germany Canon Collection | ||||||||||
| 626 | The Secret of NIMH 600 | PGM 99309 | 1989 | Germany | PAL | 81.0 | Germany Canon Collection | ||||||||||
| 627 | The Witches of Eastwick 601 | PGM 11741 | 1989 | Germany | PAL | 113.0 | Germany Canon Collection | ||||||||||
| 916 | Gremlins 557 | PEW 11388 | 1989 | UK | PAL | 102.0 | 5-014781-168826 | ||||||||||
| 1030 | Loose Cannons 900 | UK | PAL | ||||||||||||||
| 1613 | Solomon King 1360 | 2025 | Poland | PAL | |||||||||||||
| 1614 | 9½ Weeks 1361 | UK | PAL | ||||||||||||||
| 1615 | A Chorus Line 1 | UK | PAL | ||||||||||||||
| 1616 | A View to a Kill [2 UK editions] 1362 | PEM 99213 | 1989 | UK | PAL | ||||||||||||
| 1617 | A View to a Kill [2 UK editions] 1362 | UK | PAL | UK Canon | |||||||||||||
| 1618 | Absence of Malice 1363 | UK | PAL | ||||||||||||||
| 1619 | Aliens 1364 | UK | PAL | ||||||||||||||
| 1620 | Altered States 1365 | PEM 61076 | 1989 | UK | PAL | 99.0 | 5-014786-107629 | ||||||||||
| 1621 | Arthur 31 | PEM 72020 | 1989 | UK | PAL | 93.0 | 5-014787-202026 | ||||||||||
| 1622 | Asterix the Gaul 1366 | UK | PAL | ||||||||||||||
| 1623 | Barry McKenzie Holds His Own 1367 | UK | PAL | ||||||||||||||
| 1624 | Bill: On His Own 1368 | UK | PAL | ||||||||||||||
| 1625 | Bugs Bunny 1369 | UK | PAL | ||||||||||||||
| 1626 | Care Bears to the Rescue 1370 | UK | PAL | ||||||||||||||
| 1627 | Casablanca 75 | UK | PAL | ||||||||||||||
| 1628 | Choose Me 1371 | UK | PAL | 106.0 | |||||||||||||
| 1629 | Cocoon 1372 | UK | PAL | ||||||||||||||
| 1630 | Commando 1373 | 1989 | UK | PAL |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);