releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
184 rows where country_release = "Airline"
This data as json, CSV (advanced)
Suggested facets: catalog_number, release_date, runtime_mins, upc, notes
audio_language 6
- Aramaic 1
- English 1
- English/French 1
- English/German 1
- English/Italian 1
- Japanese 1
subtitle_language 1
- English 1
encoding 1
- PAL 184
country_release 1
- Airline · 184 ✖
audio_format 1
- English 1
audio_dubbed 1
- Y 1
promo 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1724 | 8 Heads in a Duffel Bag 1448 | Airline | PAL | ||||||||||||||
| 1725 | A Family Thing 1449 | n/a | 1996 | Airline | PAL | 109.0 | n/a | English/German | |||||||||
| 1726 | A Time to Kill 1450 | Airline | PAL | ||||||||||||||
| 1727 | After the Sunset 1451 | Airline | PAL | American Airlines | |||||||||||||
| 1728 | Along Came Polly 1452 | Airline | PAL | American Airlines | |||||||||||||
| 1729 | Amistad 1453 | 9/2000 | Airline | PAL | 149.0 | ||||||||||||
| 1730 | Arlington Road 1454 | Airline | PAL | ||||||||||||||
| 1731 | As Good As It Gets 1455 | Airline | PAL | ||||||||||||||
| 1732 | Bad Boys 1456 | 1996 | Airline | PAL | 118.0 | English/French | |||||||||||
| 1733 | Barbarians at the Gate 1457 | Airline | PAL | ||||||||||||||
| 1734 | Beyond the Sea 1458 | Airline | PAL | American Airlines | |||||||||||||
| 1735 | Billboards (The Joffrey Ballet) 1459 | Airline | PAL | ||||||||||||||
| 1736 | Blown Away 1460 | Airline | PAL | ||||||||||||||
| 1737 | Blue Streak 1461 | Airline | PAL | ||||||||||||||
| 1738 | Braveheart 63 | Airline | PAL | ||||||||||||||
| 1739 | Broken Arrow 1462 | Airline | PAL | ||||||||||||||
| 1740 | Canadian Bacon 1463 | Airline | PAL | ||||||||||||||
| 1741 | Clear and Present Danger 89 | Airline | PAL | ||||||||||||||
| 1742 | Cop Land 1464 | Airline | PAL | ||||||||||||||
| 1743 | Copycat 1465 | Airline | PAL | ||||||||||||||
| 1744 | Courage Under Fire 1466 | Airline | PAL | ||||||||||||||
| 1745 | Cry Freedom 1467 | Airline | PAL | ||||||||||||||
| 1746 | Dangerous Minds [Espirts Rebelles] 1468 | Airline | PAL | Corsair Video | |||||||||||||
| 1747 | Daylight 1469 | Airline | PAL | ||||||||||||||
| 1748 | Diabolique 1470 | Airline | PAL | ||||||||||||||
| 1749 | Dolores Claiborne 1471 | Airline | PAL | ||||||||||||||
| 1750 | Dragonheart [Couer de Dragon] 1472 | Airline | PAL | Corsair Video | |||||||||||||
| 1751 | Drop Zone 128 | Airline | PAL | ||||||||||||||
| 1752 | Eddie 1473 | Airline | PAL | ||||||||||||||
| 1753 | Erin Brockovich 1474 | Airline | PAL | 131.0 | |||||||||||||
| 1754 | Father of the Bride II 1475 | Airline | PAL | ||||||||||||||
| 1755 | Fever Pitch 1476 | Airline | PAL | ||||||||||||||
| 1756 | Fierce Creatures 1477 | Airline | PAL | ||||||||||||||
| 1757 | Firestorm 1478 | Airline | PAL | ||||||||||||||
| 1758 | First Kid 1479 | Airline | PAL | ||||||||||||||
| 1759 | Forget Paris 1480 | Airline | PAL | ||||||||||||||
| 1760 | Get Shorty [Stars et Truands] 1481 | Airline | PAL | Corsair Video | |||||||||||||
| 1761 | Harriet the Spy 1482 | n/a | 1996 | Airline | PAL | 100.0 | n/a | English/Italian | |||||||||
| 1762 | Homeward Bound II 1483 | Airline | PAL | ||||||||||||||
| 1763 | In the Bleak Midwinter [A Midwinter’s Tale] 1484 | Airline | PAL | ||||||||||||||
| 1764 | Isn't She Great 1485 | Airline | PAL | 97.0 | |||||||||||||
| 1765 | It Runs in the Family [My Summer Story] 1486 | 1995 | Airline | PAL | 85.0 | ||||||||||||
| 1766 | Jumanji 1487 | Airline | PAL | ||||||||||||||
| 1767 | Jurassic Park 1488 | Airline | PAL | ||||||||||||||
| 1768 | Laws of Attraction 1489 | Airline | PAL | American Airlines | |||||||||||||
| 1769 | Lemony Snicket's A Series of Unfortunate Events 1490 | Airline | PAL | American Airlines | |||||||||||||
| 1770 | Life is Beautiful 1491 | Airline | PAL | ||||||||||||||
| 1771 | Lost and Found 1492 | Airline | PAL | 100.0 | |||||||||||||
| 1772 | Michael 1493 | Airline | PAL | ||||||||||||||
| 1773 | Miss Congeniality 2 1494 | Airline | PAL | American Airlines | |||||||||||||
| 1774 | Mission Impossible 1495 | Airline | PAL | ||||||||||||||
| 1775 | Moonlight & Valentino 1496 | Airline | PAL | ||||||||||||||
| 1776 | Multiplicity 1497 | Airline | PAL | ||||||||||||||
| 1777 | National Treasure 1498 | Airline | PAL | American Airlines | |||||||||||||
| 1778 | Noel 1499 | Airline | PAL | American Airlines | |||||||||||||
| 1779 | Ocean's Twelve 1500 | Airline | PAL | American Airlines | |||||||||||||
| 1780 | Out of Sight 1501 | Airline | PAL | ||||||||||||||
| 1781 | Phenomenon 1502 | Airline | PAL | ||||||||||||||
| 1782 | Philadelphia 299 | Airline | PAL | ||||||||||||||
| 1783 | Racing Stripes 1503 | Airline | PAL | American Airlines | |||||||||||||
| 1784 | Raise Your Voice 1504 | Airline | PAL | American Airlines | |||||||||||||
| 1785 | Ransom 1505 | Airline | PAL | Corsair Video | |||||||||||||
| 1786 | Scarlet Letter 1506 | Airline | PAL | ||||||||||||||
| 1787 | Shall We Dance 1507 | Airline | PAL | ||||||||||||||
| 1788 | She's the One 1508 | Airline | PAL | ||||||||||||||
| 1789 | Spanglish 1509 | Airline | PAL | American Airlines | |||||||||||||
| 1790 | The Adventures of Priscilla, Queen of the Desert 1510 | Airline | PAL | 103.0 | 0757800536 | English | |||||||||||
| 1791 | The Broken Heart Club 1511 | Airline | PAL | 94.0 | |||||||||||||
| 1792 | The First Wives Club [Le Club Des Ex] 1512 | Airline | PAL | Corsair Video | |||||||||||||
| 1793 | The Ghost and the Darkness 1513 | Airline | PAL | ||||||||||||||
| 1794 | The Incredibles 1514 | Airline | PAL | American Airlines | |||||||||||||
| 1795 | The Preacher's Wife 1515 | 142883 | 1997 | Airline | PAL | 124.0 | n/a | n/a | English | ||||||||
| 1796 | The Princess Diaries 2 1516 | Airline | PAL | American Airlines | |||||||||||||
| 1797 | The Rainmaker 1517 | Airline | PAL | ||||||||||||||
| 1798 | The Replacement Killers 1518 | Airline | PAL | ||||||||||||||
| 1799 | The Wedding Date 1519 | Airline | PAL | American Airlines | |||||||||||||
| 1800 | Twilight 1520 | Airline | PAL | ||||||||||||||
| 1801 | Twister 1521 | Airline | PAL | Corsair Video | |||||||||||||
| 1802 | What's Love Got To Do With It 1522 | Airline | PAL | ||||||||||||||
| 1803 | Wimbledon 1523 | Airline | PAL | ||||||||||||||
| 1804 | With Honors 1524 | Airline | PAL | ||||||||||||||
| 1805 | Memento 1525 | Airline | PAL | United Airlines | |||||||||||||
| 1806 | Master & Commander 1526 | Airline | PAL | United Airlines | |||||||||||||
| 1807 | The Day After Tomorrow 1527 | Airline | PAL | United Airlines | |||||||||||||
| 1808 | Shallow Hall 1528 | Airline | PAL | United Airlines | |||||||||||||
| 1809 | Terminator 3 1529 | Airline | PAL | United Airlines | |||||||||||||
| 1810 | Super Size me 1530 | Airline | PAL | United Airlines | |||||||||||||
| 1811 | The Hunted 1531 | Airline | PAL | United Airlines | |||||||||||||
| 1812 | Vanilla Sky 1532 | Airline | PAL | United Airlines | |||||||||||||
| 1813 | 102 Dalmatians 1533 | Airline | PAL | United Airlines | |||||||||||||
| 1814 | Madison 1534 | Airline | PAL | United Airlines | |||||||||||||
| 1815 | The Chronicles of Riddick 1535 | Airline | PAL | United Airlines | |||||||||||||
| 1816 | The Interpreter 1536 | Airline | PAL | United Airlines | |||||||||||||
| 1817 | Ray 1537 | Airline | PAL | United Airlines | |||||||||||||
| 1818 | The Prince & Me 1538 | Airline | PAL | United Airlines | |||||||||||||
| 1819 | Runaway Jury 1539 | Airline | PAL | United Airlines | |||||||||||||
| 1820 | 13 Going On 30 1540 | Airline | PAL | United Airlines | |||||||||||||
| 1821 | Ali 1541 | Airline | PAL | United Airlines | |||||||||||||
| 1822 | The Mexican 1542 | Airline | PAL | United Airlines | |||||||||||||
| 1823 | Hide and Seek 1543 | Airline | PAL | United Airlines |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);