releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
14 rows where audio_format = "Hi-Fi Stereo Dolby Surround" and subtitle_language = "Japanese"
This data as json, CSV (advanced)
Suggested facets: title_id, release_date, runtime_mins, list_price, upc
subtitle_language 1
- Japanese · 14 ✖
encoding 1
- NTSC 14
country_release 1
- Japan 14
audio_format 1
- Hi-Fi Stereo Dolby Surround · 14 ✖
promo 0
audio_language 0
audio_dubbed 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 871 | Four Rooms 787 | SRWD-289 | 1995 | Japan | NTSC | 99.0 | 4-988009-028958 | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 873 | Frantic 789 | 00HS-80603 | 1989.03.21 | Japan | NTSC | 120.0 | ¥14,800 | 4-988009-056173 | Hi-Fi Stereo Dolby Surround | Japanese | Warner blue spine release | ||||||
| 946 | Housekeeping 844 | A-11359 | 1988 | Japan | NTSC | 111.0 | ¥13,800 | n/a | Hi-Fi Stereo Dolby Surround | Japanese | |||||||
| 947 | Housekeeping 844 | 00HS-80441 (sticker on spine) | 1988.12.01 | Japan | NTSC | 111.0 | ¥12,950 | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 1007 | Let's Get Harry 884 | A-???? (has sticker covering) | Japan | NTSC | ¥13,800 | n/a | Hi-Fi Stereo Dolby Surround | Japanese | |||||||||
| 1037 | Mad Max Beyond Thunderdome 904 | 00HS-80606 | 1989.03.21 | Japan | NTSC | 107.0 | ¥12,800 | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 1146 | Pulp Fiction 987 | SRWF-9921, SRWF-9922 | 1995 | Japan | NTSC | 155.0 | ¥5,700 | 4-988009-992174 | Hi-Fi Stereo Dolby Surround | Japanese | 2 tapes | ||||||
| 1149 | Quicksilver 990 | A-10909 | 1987 | Japan | NTSC | 106.0 | ¥13,800 | n/a | Hi-Fi Stereo Dolby Surround | Japanese | |||||||
| 1150 | Quicksilver 990 | 00HS-80092 (sticker on spine) | 1987.06.21 | Japan | NTSC | 106.0 | ¥12,950 | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 1165 | Remo Williams: The Adventure Begins 1001 | A-10845 | Japan | NTSC | 115.0 | ¥13,800 | n/a | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 1166 | Remo Williams: The Adventure Begins 1001 | 00HS-80083 (sticker over spine) | 1987.03.21 | Japan | NTSC | 115.0 | ¥12,950 | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 1171 | RoboCop 1006 | A-11298 | 1988 | Japan | NTSC | 102.0 | ¥13,800 | n/a | Hi-Fi Stereo Dolby Surround | Japanese | Earlier release, no barcode and no blue border around cover art | ||||||
| 1172 | RoboCop 1006 | 00HS-80438 (sticker on spine) | 1988 | Japan | NTSC | 102.0 | ¥12,950 | Hi-Fi Stereo Dolby Surround | Japanese | ||||||||
| 1420 | The Witches of Eastwick 1187 | 00HS-80620 | 1989.04.21 | Japan | NTSC | 119.0 | ¥14,000 | 4-988009-058573 | Hi-Fi Stereo Dolby Surround | Japanese | Warner navy blue spine and cover background release |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);