releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
33 rows where audio_format = "Hi-Fi Mono/Digital Stereo Dolby Surround", encoding = "NTSC" and subtitle_language = "Japanese"
This data as json, CSV (advanced)
Suggested facets: title_id, release_date, runtime_mins, list_price, upc, notes
subtitle_language 1
- Japanese · 33 ✖
encoding 1
- NTSC · 33 ✖
country_release 1
- Japan 33
audio_format 1
- Hi-Fi Mono/Digital Stereo Dolby Surround · 33 ✖
promo 0
audio_language 0
audio_dubbed 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 655 | Above the Law 622 | 00HS-80633 | 1989.07.21 | Japan | NTSC | 100.0 | ¥14,000 | 4-988009-068978 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release with white WB shield | ||||||
| 661 | Against All Odds 625 | CSWF-8007 | 1989.10.21 | Japan | NTSC | 121.0 | ¥3,800 | 4-988009-800776 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | This release has a new lower price and CSWF catalog no, but 1985 copyright date is retained for artwork; actual release date is most likely 1989, due to the very low CSWF cat#. The earliest releases after RCA switched from 00HS to CSWF-800X apparently didn't update the copyright date to 1989. [Note: Confirmed in 1990 databook] | ||||||
| 662 | Agnes of God 626 | A-10761 | Japan | NTSC | 99.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 663 | Agnes of God 626 | 00HS-80139 (sticker on spine) | 1987.09.21 | Japan | NTSC | 99.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 709 | Bird 661 | 00HS-80647, 00HS-80648 | 1989 | Japan | NTSC | 160.0 | ¥16,000 | 4-988009-073774 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | 2 tapes | ||||||
| 741 | Bull Durham 682 | 00HS-80456 (printed on spine) | 1989.07.01 | Japan | NTSC | 107.0 | ¥13,000 | 4-988009-065670 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 757 | Child's Play 696 | CSWF-8072 | 1990.01.21 | Japan | NTSC | 88.0 | ¥14,000 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 776 | Colors 711 | 00HS-80459 | 1989.07.01 | Japan | NTSC | 126.0 | ¥13,000 | 4-988009-065977 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 787 | Critters 2 718 | 00HS-80461 | 1989.07.01 | Japan | NTSC | 82.0 | ¥13,000 | 4-988009-066172 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 879 | Fright Night 793 | CSWF-8022 | 1989.11.21 | Japan | NTSC | 106.0 | ¥3,800 | 4-988009-802275 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Later release | ||||||
| 895 | Ghostbusters 806 | CSWF-8001 | 1989.10.21 | Japan | NTSC | 105.0 | ¥3,800 | 4-988009-800172 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | This release has a new lower price and CSWF catalog no, but the same copyright date as the earlier release is retained for artwork; actual release date is most likely 1989, due to being one of the first CSWF cat#. The earliest releases after RCA switched from 00HS to CSWF-800X apparently didn't update the copyright date to 1989 until later numbers in the series. | ||||||
| 897 | Ghostbusters II 807 | CSWF-8712 | 1990.11.01 | Japan | NTSC | 108.0 | ¥3,500 | 4-988009-871271 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 910 | Goodbye, Children [Au revoir les enfants] 819 | CSWF-8054 | 1989.11.21 | Japan | NTSC | 106.0 | ¥14,000 | 4-988009-805474 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 914 | Gorillas in the Mist 822 | CSWF-8077 | 1990.02.21 | Japan | NTSC | 130.0 | ¥14,000 | 4-988009-807775 (extrapolated) | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release (1989 series, blue spine, white shield) | ||||||
| 939 | Hoosiers [aka Best Shot] 839 | A-????? | Japan | NTSC | 109.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 940 | Hoosiers [aka Best Shot] 839 | 00HS-80425 (sticker on spine) | 1988.06.22 | Japan | NTSC | 109.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 964 | Iron Eagle 856 | CSWF-8002 | 1989.10.21 | Japan | NTSC | 111.0 | ¥3,800 | 4-988009-800271 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | This release has a new lower price and CSWF catalog no, but the 1986 copyright date is retained for artwork; actual release date is most likely 1988(?) or 1989, due to being one of the first CSWF cat#. The earliest releases after RCA switched from 00HS to CSWF-800X apparently didn't update the copyright date to 1989 until later numbers in the series. [Note: verified with the 1990 databook] | ||||||
| 1020 | Little Nikita 892 | 00HS-80452 | 1989.05.21 | Japan | NTSC | 96.0 | ¥13,000 | 4-988009-062273 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 1025 | Look Who's Talking 896 | CSWF-8714 | 1990 | Japan | NTSC | 95.0 | ¥4,700 | 4-988009-871479 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Earlier release before 2800 yen promo edition | ||||||
| 1044 | Malone 909 | 00HS-80457 | 1989.07.01 | Japan | NTSC | 87.0 | ¥13,000 | 4-988009--065779 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 1084 | My Stepmother is an Alien 940 | CSWF-8036 (printed on spine) | 1989.12.01 | Japan | NTSC | 103.0 | ¥13,000 | 4-988009-803678 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | earlier release, no blue border | ||||||
| 1103 | No Way Out 953 | A-11298 | 1988 | Japan | NTSC | 114.0 | ¥13,800 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | ||||||||
| 1104 | No Way Out 953 | 00HS-80428 (sticker over spine) | 1989.03.21 | Japan | NTSC | 114.0 | ¥12,950 | n/a | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Older release without blue border around cover image | ||||||
| 1108 | Octopussy 956 | 00HS-80645 | 1989 | Japan | NTSC | 131.0 | ¥12,000 | 4-988009-073576 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner black spine and cover background release | ||||||
| 1128 | Pink Cadillac 972 | CSWF-8090 | 1990.03.21 (in databook); 1989 (printed on insert) | Japan | NTSC | 122.0 | ¥14,000 | 4-988009-809076 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release (1989 series, blue spine, white shield) | ||||||
| 1185 | Runaway 1015 | CSWF-8008 | 1989.10.21 | Japan | NTSC | 95.0 | ¥3,800 | 4-988009-800875 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | This release has a new lower price and CSWF catalog no, but 1986 copyright date is retained for artwork; actual release date is most likely 1989, due to the very low CSWF cat#. The earliest releases after RCA switched from 00HS to CSWF-800X apparently didn't update the copyright date to 1989. | ||||||
| 1266 | The Airshow 1074 | 90HS-5007 | 1986.11.21 | Japan | NTSC | 57.0 | ¥9,000 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Documentary | |||||||
| 1340 | The Karate Kid 1129 | CSWF-8021 | 1989.11.21 | Japan | NTSC | 127.0 | ¥3,800 | 4-988009-802176 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | RCA blue spine | ||||||
| 1394 | The Seventh Sign 1168 | 00HS-80453 | 1989.05.21 | Japan | NTSC | 92.0 | ¥13,000 | 4-988009-062372 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | |||||||
| 1440 | Twilight Zone: The Movie 1203 | 00HS-80639 | 1989 | Japan | NTSC | 101.0 | ¥12,000 | 4-988009-069579 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Earlier release, black background on cover, white WB shield, 101 minute runtime | ||||||
| 1457 | WarGames 1216 | CSWF-8042 | 1989.12.15 | Japan | NTSC | 113.0 | ¥3,800 | 4-988009-804279 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner silver banner release | ||||||
| 1458 | WarGames 1216 | 00HS-80622 | Japan | NTSC | 113.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese | Warner black spine with blue shield release | ||||||||
| 1466 | When I Fall in Love [Everybody's All-American] 1222 | CSWF-8055 | 1989.11.21 | Japan | NTSC | 128.0 | ¥14,000 | 4-988009-805573 | Hi-Fi Mono/Digital Stereo Dolby Surround | Japanese |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);