releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
87 rows where audio_format = "Hi-Fi Mono/Digital Stereo" and subtitle_language = "Japanese"
This data as json, CSV (advanced)
Suggested facets: list_price, upc, notes
subtitle_language 1
- Japanese · 87 ✖
encoding 1
- NTSC 87
country_release 1
- Japan 87
audio_format 1
- Hi-Fi Mono/Digital Stereo · 87 ✖
promo 0
audio_language 0
audio_dubbed 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 645 | A Nightmare on Elm Street 3: Dream Warriors 613 | 00HS-80615 | 1989.04.21 | Japan | NTSC | 97.0 | ¥14,000 | 4-988009-058078 | Hi-Fi Mono/Digital Stereo | Japanese | RD collection | ||||||
| 648 | A Soldier's Story 616 | 00HS-80036 | 1986.06.21 | Japan | NTSC | 96.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 654 | About Last Night 621 | CSWF-8006 | 1989.10.21 | Japan | NTSC | 113.0 | ¥3,800 | 4-988009-800677 (extrapolated from cat#) | Hi-Fi Mono/Digital Stereo | Japanese | RCA blue spine | ||||||
| 678 | Armed and Dangerous 639 | 00HS-80458 | 1989.07.01 | Japan | NTSC | 90.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 686 | Back to School 644 | 00HS-80403 | 1987.12.05 | Japan | NTSC | 96.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 706 | Big Wednesday 659 | 00HS-80628 | 1989.06.02 | Japan | NTSC | 115.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | Black background and border around cover art with white WB shield | |||||||
| 710 | Birdy 662 | A-10630 | 1986 | Japan | NTSC | 119.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 711 | Birdy 662 | 00HS-80074 | 1986.12.01 | Japan | NTSC | 119.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 714 | Bite the Bullet 663 | 00HS-80408 (on sticker over spine) | 1987.12.05 | Japan | NTSC | 131.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 725 | Body Double 670 | 00HS-80037 | 1986.06.21 | Japan | NTSC | 114.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 746 | Carmen 687 | CSWF-8029, CSWF-8030 | 1989.11.21 | Japan | NTSC | 149.0 | ¥4,800 | 4-988009-802978 (extrapolated from cat#; check digit may be wrong) | Hi-Fi Mono/Digital Stereo | Japanese | 2 tapes; RCA blue spine | ||||||
| 759 | Christine 697 | 00HS-80014 | 1986.03.21 | Japan | NTSC | 110.0 | ¥12,950 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 767 | Close Encounters of the Third Kind Special Edition 704 | CSWF-8003 | 1989.10.21 | Japan | NTSC | 132.0 | ¥3,800 | 4-988009-800370 | Hi-Fi Mono/Digital Stereo | Japanese | This release has a new lower price and CSWF catalog no, but it gives the same 1984 copyright date for packaging design as the earlier release; actual release date is most likely 1989, due to being one of the first CSWF cat#. The earliest releases after RCA switched from 00HS to CSWF-800X apparently didn't update the copyright date to 1989 until later numbers in the series. [Edit: Now confirmed via 8mm databooks that 1989 was the actual release year, exactly as suspected] | ||||||
| 792 | D.A.R.Y.L. 722 | A-10753 | Japan | NTSC | 95.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 793 | D.A.R.Y.L. 722 | 0HS-80082 (sticker on spine) | 1987.03.21 | Japan | NTSC | 95.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 796 | Dangerous Liaisons 724 | CSWF-8091 | 1990.03.21 | Japan | NTSC | 121.0 | ¥14,000 | 4-988009-809175 | Hi-Fi Mono/Digital Stereo | Japanese | Warner navy blue spine release (1989 series, blue spine, white shield); widescreen | ||||||
| 812 | Dirty Harry 738 | 00HS-80636 | 1989.07.21 | Japan | NTSC | 103.0 | ¥13,000 | 4-988009-069272 | Hi-Fi Mono/Digital Stereo | Japanese | Warner navy blue spine release | ||||||
| 825 | Diva 750 | 00HF-7 | 1985.12.21 | Japan | NTSC | 118.0 | ¥11,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 839 | East of Eden 763 | 00HS-80611 | 1989.03.21 | Japan | NTSC | 115.0 | ¥12,000 | 4-988009-056876 | Hi-Fi Mono/Digital Stereo | Japanese | earlier release; black background on cover | ||||||
| 854 | F/X Murder By Illusion 772 | 00HS-80093 | 1987.06.21 | Japan | NTSC | 108.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 858 | Fast Forward 775 | A-????? | Japan | NTSC | 110.0 | ¥13,800 | Hi-Fi Mono/Digital Stereo | Japanese | |||||||||
| 859 | Fast Forward 775 | 00HS-80054 | 1986.09.21 | Japan | NTSC | 110.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 866 | For Keeps 782 | 00HS-80449 | 1989.05.21 | Japan | NTSC | 98.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 903 | Gloria 812 | 00HS-80027 | 1986.06.21 | Japan | NTSC | 121.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 912 | Goonies 821 | 00HS-80167 | 1989.04.21 | Japan | NTSC | 114.0 | ¥12,000 | 4-988009-058276 | Hi-Fi Mono/Digital Stereo | Japanese | Earlier release, black border on cover and black spine with white WB shield | ||||||
| 915 | Gremlins 823 | 00HS-80627 | 1989.06.02 | Japan | NTSC | 107.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 923 | Hairspray 827 | CSWF-8035 | 1989.12.01 | Japan | NTSC | 87.0 | ¥13,000 | 4-988009-803579 | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 933 | Hercules 833 | 00HS-80050 (sticker on spine) | 1986.09.21 | Japan | NTSC | 95.0 | ¥12,950 | 4-988009-776798 (sticker on top edge of jewel case, under the shrink wrap) | Hi-Fi Mono/Digital Stereo | Japanese | new catalog# sticker over insert spine; fuzzy in pic | ||||||
| 974 | Jason and the Argonauts 861 | 00HS-80041 (sticker on spine) | 1986.09.21 | Japan | NTSC | 104.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 986 | Krull 869 | A-????? (beneath sticker) | Japan | NTSC | 121.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 987 | Krull 869 | 00HS-80031 (sticker on spine) | 1986.06.21 | Japan | NTSC | 121.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 990 | La Bamba 871 | 00HS-80427 (sticker on spine) | 1988.09.21 | Japan | NTSC | 103.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1000 | Lawrence of Arabia 879 | A-10055 | 1984 | Japan | NTSC | 202.0 | ¥16,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | 2 tapes | ||||||
| 1001 | Lawrence of Arabia 879 | 00HS-80100 | 1987.06.21 | Japan | NTSC | 202.0 | ¥16,800/¥15,770 | Hi-Fi Mono/Digital Stereo | Japanese | 2 tapes | |||||||
| 1008 | Let's Get Harry 884 | 00HS-80415 (sticker on spine) | 1988.03.21 | Japan | NTSC | 105.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1011 | Lethal Weapon 2 886 | CSWF-8092 | 1990.03.21 | Japan | NTSC | 115.0 | ¥14,000 | 4-988009-809274 | Hi-Fi Mono/Digital Stereo | Japanese | Warner navy blue spine release | ||||||
| 1049 | Mannequin 913 | 00HS-80616 | 1989.04.21 | Japan | NTSC | 91.0 | ¥14,000 | Hi-Fi Mono/Digital Stereo | Japanese | Warner navy blue background release with white WB shield | |||||||
| 1051 | Marooned 914 | A-10182 (on insert spine) | Japan | NTSC | 128.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1052 | Marooned 914 | 00HS-80072 (sticker over spine) | 1986.12.01 | Japan | NTSC | 128.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1057 | Metello 919 | 00HS-80005 | 1986.03.21 | Japan | NTSC | 111.0 | ¥11,800 (printed on spine); ¥11,080 (discounted in databook) | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1071 | Mississippi Burning 930 | CSWF-8033 | 1989.12.01 | Japan | NTSC | 128.0 | ¥13,000 | 4-988009-803371 (extrapolated) | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1073 | Monkey Shines 931 | 00HS-80465 | 1989.09.01 | Japan | NTSC | 115.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1101 | No Small Affair 952 | A-10486 | 1986 | Japan | NTSC | 102.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1102 | No Small Affair 952 | 00HS-80016 | 1986.03.21 | Japan | NTSC | 102.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1135 | Police Academy 977 | 0)HS-80637 | 1989.07.21 | Japan | NTSC | 90.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1159 | Real Genius 996 | 00HS-80077 | 1986.12.01 | Japan | NTSC | 106.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1196 | Sheena 1023 | 00HS-80015 | 1986.03.21 | Japan | NTSC | 110.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1198 | Short Circuit 2 1025 | CSWF-8032 | 1989.12.01 | Japan | NTSC | 105.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1200 | Silverado 1026 | A-10799 | Japan | NTSC | 133.0 | ¥13,800 | Hi-Fi Mono/Digital Stereo | Japanese | |||||||||
| 1201 | Silverado 1026 | 00HS-80080 | 1986.12.01 | Japan | NTSC | 133.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1216 | Spacehunter: Adventures in the Forbidden Zone 1037 | 00HS-80032 | 1986.06.21 | Japan | NTSC | 89.0 | ¥13,800/¥12,950 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1229 | Starman 1045 | 00HS-80039 (sticker on spine) | 1986.06.21 | Japan | NTSC | 114.0 | ¥12,950 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1240 | Superman 1055 | 00HS-80642 | 1989.09.21 | Japan | NTSC | 144.0 | ¥14,000 | Hi-Fi Mono/Digital Stereo | Japanese | 2 tapes; Warner black spine with white WB shield release | |||||||
| 1242 | Superman II 1056 | 00HS-80625 | 1989.06.02 | Japan | NTSC | 127.0 | ¥12,000 | 4-988009-061078 | Hi-Fi Mono/Digital Stereo | Japanese | Warner black spine release | ||||||
| 1247 | Talking Heads - Stop Making Sense 1060 | CSWF-8031 | 1989.11.21 | Japan | NTSC | 98.0 | ¥3,800 | 4-988009-803173 (extrapolated from cat#) | Hi-Fi Mono/Digital Stereo | Japanese | RCA blue spine | ||||||
| 1257 | Terror at the Opera 1068 | 00HS-80466 (printed on spine) | 1989.09.01 | Japan | NTSC | 97.0 | ¥13,000 | 4-988009-072074 | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1275 | The Blob 1080 | 00HS-80467 | 1989.09.01 | Japan | NTSC | 95.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1276 | The Blue Lagoon 1081 | A-????? | 1984 | Japan | NTSC | 105.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1277 | The Blue Lagoon 1081 | 00HS-80024 | 1986.06.21 | Japan | NTSC | 105.0 | ¥13,800/¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1282 | The Bride 1084 | 00HS-80056 | 1986.09.21 | Japan | NTSC | 118.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1299 | The Dark Crystal 1095 | 00HS-80029 | 1986.06.21 | Japan | NTSC | 92.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1302 | The Devil at 4 O'Clock 1098 | 00HS-80407 | 1987.12.05 | Japan | NTSC | 121.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1422 | The Woman in Red 1188 | DV-0066 | 1989.10.21 | Japan | NTSC | 87.0 | ¥3,800 | 4-988013-814479 | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1425 | Three Amigos 1191 | 00HS-80138 | 1987.09.21 | Japan | NTSC | 103.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | earlier release | |||||||
| 1427 | Throw Momma From the Train 1192 | 00HS-80463 | 1989.07.01 | Japan | NTSC | 87.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1445 | Un Dimanche à La Campagne [A Sunday in the Country] 1207 | 00HS-80018 | 1986.09.21 | Japan | NTSC | 95.0 | ¥11,800 (printed on spine); ¥11,080 (discounted in databook) | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1451 | Vibes 1212 | 00HS-80451 | 1989.05.21 | Japan | NTSC | 99.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1460 | Waterloo 1217 | 00HS-80140 (sticker on spine) | 1987.09.21 | Japan | NTSC | 127.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1461 | West Side Story 1218 | 00HS-80609, 00HS-80610 | 1989.03.21 | Japan | NTSC | 152.0 | ¥14,800 (printed); ¥13,900 (discounted in databook) | Hi-Fi Mono/Digital Stereo | Japanese | 2 tapes; Warner black spine release (red poster cover on black cover background, older release) | |||||||
| 1482 | You Only Live Twice 1235 | CSWF-8049 | 1989.12.15 | Japan | NTSC | 117.0 | ¥3,800 | 4-988009-804972 | Hi-Fi Mono/Digital Stereo | Japanese | "James Bond 007 Best Collection" Warner silver banner release | ||||||
| 1485 | Zombie 1238 | 00HS-15 | 1987.04.01 | Japan | NTSC | 95.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1486 | Zombiethon 1239 | 00HS-10 | 1986 | Japan | NTSC | 73.0 | ¥12,000 | 4-988009-782294 (on jewel case sticker) | Hi-Fi Mono/Digital Stereo | Japanese | |||||||
| 1496 | The Believers 1249 | 00HS-80426 | 1988.06.22 | Japan | NTSC | 114.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1497 | Strangler vs. Strangler 1250 | 00HS-19 | 1987.09.02 | Japan | NTSC | 93.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1498 | The Next One 1251 | 00HS-80153 | 1988.03.05 | Japan | NTSC | 90.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1501 | Suikoden [Warriors of the Sung Dynasty] 1254 | 00HF-11 | 1986.02.01 | Japan | NTSC | 91.0 | ¥12,000 | Hi-Fi Mono/Digital Stereo | Japanese | Seems to be this film: https://ja.wikipedia.org/wiki/%E6%B0%B4%E6%BB%B8%E4%BC%9D_(1983%E5%B9%B4%E3%81%AE%E6%98%A0%E7%94%BB); https://www.imdb.com/title/tt0202094/ | |||||||
| 1503 | The Dead Pool 1256 | 00HS-80613 | 1989.04.21 | Japan | NTSC | 92.0 | ¥14,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1511 | Someone to Watch Over Me 1264 | 00HS-80440 | 1988.12.01 | Japan | NTSC | 102.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1513 | Nothing in Common 1266 | A-11032 | Japan | NTSC | 116.0 | ¥13,800 | n/a | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1514 | Nothing in Common 1266 | 00HS-80095 (sticker on spine) | 1987.06.21 | Japan | NTSC | 113.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1516 | Roxanne 1268 | 00HS-80429 | 1988.09.21 | Japan | NTSC | 102.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1519 | Police Academy 5: Assignment Miami Beach 1270 | 00HS-80614 | 1989.04.21 | Japan | NTSC | 90.0 | ¥14,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1520 | Home of the Brave: A Film by Laurie Anderson 1271 | 00HS-18 | 1987.09.02 | Japan | NTSC | 91.0 | ¥11,260 (discounted? need pic of price printed on spine) | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1521 | The Glass Menagerie 1272 | 00HS-80455 | 1989.05.21 | Japan | NTSC | 128.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1522 | Amazing Grace and Chuck [aka Silent Voice] 1273 | 00HS-80433 (sticker on spine) | 1988.09.21 | Japan | NTSC | 110.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 1525 | Perfect 1275 | 00HS-80076 | 1986.12.01 | Japan | NTSC | 115.0 | ¥12,950 | Hi-Fi Mono/Digital Stereo | Japanese | ||||||||
| 2117 | John Lennon - Imagine 1833 | 00HS-80634 | 1989.07.21 | Japan | NTSC | 104.0 | ¥13,000 | Hi-Fi Mono/Digital Stereo | Japanese |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);