releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
185 rows where audio_format = "Hi-Fi/Digital Stereo Dolby Surround" and encoding = "NTSC"
This data as json, CSV (advanced)
Suggested facets: list_price
subtitle_language 2
- Japanese 180
- Japanese (CC) 1
encoding 1
- NTSC · 185 ✖
country_release 1
- Japan 185
audio_language 1
- Japanese 1
audio_format 1
- Hi-Fi/Digital Stereo Dolby Surround · 185 ✖
audio_dubbed 1
- Y 1
promo 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 632 | 2001: A Space Odyssey 604 | SRWF-9495 | 1992 | Japan | NTSC | ¥3,800 | 4-988009-949574 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 638 | A Few Good Men 610 | SRWF-9674 | 1993 | Japan | NTSC | 137.0 | ¥4,700 | 4-988009-967479 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 639 | A Few Good Men 610 | SRWF-9801 | 1994 | Japan | NTSC | 137.0 | ¥3,800 | 4-988009-980171 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 640 | A League of Their Own 611 | SRWF-9591 | 1993 | Japan | NTSC | 127.0 | 4-988009-959177 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Red banner with actor names at top of front cover | |||||||
| 641 | A League of Their Own 611 | SRWF-9779 (extrapolated from barcode) | 1994 | Japan | NTSC | 127.0 | 4-988009-977973 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | No red banner with actor names at top of front cover | |||||||
| 646 | A Perfect World 614 | SRWF-9815 | 1994 | Japan | NTSC | 138.0 | ¥4,700 | 4-988009-981574 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner blue spine with gold WB shield | ||||||
| 664 | Air America 627 | SRWF-9850 | Japan | NTSC | 112.0 | ¥3,800 | 4-988009-985077 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 671 | Aliens 633 | SRWF-9356 | 1992.01.22 | Japan | NTSC | 139.0 | ¥3,800 | 4-988009-935676 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 684 | Baby Boom 643 | 00HS-80624 | 1989.06.02 | Japan | NTSC | 111.0 | ¥14,000 | 4-988009-060972 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release (1989 series, blue spine, white shield) | ||||||
| 685 | Baby Boom 643 | CSWF-8620 | 1990.08.22 | Japan | NTSC | 111.0 | ¥3,800 | 4-988009-862071 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner silver banner release | ||||||
| 691 | Basic Instinct 648 | SRWF-9559 | Japan | NTSC | 128.0 | 4-988009-955971 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||||
| 692 | Batman 649 | CSWF-8164 | 1990.06.01 | Japan | NTSC | 127.0 | ¥14,000 | 4-988009-816470 (extrapolated) | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Cover with Batman only on cover; Warner black spine release; must be the first Japan Batman release; has CSWF number but high price (which usually means it came out in 1989, the year CSWF started and prices were dropped, but maybe there was an initial high price release, followed by lower price relesae with new cat# the same year, due to the blockbuster popularity) | ||||||
| 693 | Batman 649 | SRWF-8883 | 1991.04.25 (in databook); 1990 (printed on insert; must be late 1990 production) | Japan | NTSC | 127.0 | ¥4,700 | 4-988009-888378 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Cover with both Batman only on cover; second Batman release in 1990 with lower price and SRWF cat# instead of earlier CRWF cat# of first release | ||||||
| 694 | Batman 649 | SRWF-9733 | Japan | NTSC | 127.0 | ¥3,800 | 4-988009-973371 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Alternate cover with Batman and Joker on cover | |||||||
| 696 | Batman Returns 651 | SRWF-9560 | 1992 | Japan | NTSC | 127.0 | ¥4,700 | 4-988009-956077 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 705 | Big 658 | SRWF-9370 | 1992.02.21 | Japan | NTSC | 105.0 | ¥3,800 | 4-988009-937076 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 707 | Big Wednesday 659 | SRWF-8928 | 1991.06.21 | Japan | NTSC | 115.0 | ¥3,800 | 4-988009-892870 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | No border around cover art with gold WB shield | ||||||
| 716 | Blade Runner: Complete Version 665 | SRWF-9310 | 1991.11.01 | Japan | NTSC | 119.0 | ¥2,800 | 4-988009-931074 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Photographic cover art, blue background behind text at bottom. Price of ¥2,800 not printed on the spine, but is given on hype stickers on the front and spine of unopened copies. 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X) | ||||||
| 717 | Blade Runner: Complete Version 665 | SRWF-9590 | 1993 | Japan | NTSC | 119.0 | ¥3,800 | 4-988009-959078 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen, photographic cover art, blue background behind text at bottom | ||||||
| 718 | Blade Runner: The Director's Cut 666 | SRWF-9589 | 1993 | Japan | NTSC | 116.0 | ¥3,800 | 4-988009-958972 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen, painted posted cover art, black background behind text at bottom | ||||||
| 721 | Blind Date 667 | CSWF-8746 | 1990.11.21 | Japan | NTSC | 95.0 | ¥3,800 | 4-988009-874678 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 735 | Braveheart 677 | SRWD-306, SRWD-307 | 1996 | Japan | NTSC | 178.0 | ¥5,700 | 4-988009-030654 | Hi-Fi/Digital Stereo Dolby Surround | Japanese (CC) | Widescreen; 2 tapes | ||||||
| 737 | Bright Lights, Big City 679 | 00HS-80641 | 1989.09.21 | Japan | NTSC | 108.0 | ¥14,000 | 4-988009-073279 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Navy blue spine background, white shield, rainbow gradient title lettering | ||||||
| 738 | Bright Lights, Big City 679 | SRWF-9355 | 1992.01.22 | Japan | NTSC | 108.0 | ¥3,800 | 4-988009-935577 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | White spine background, blue title lettering | ||||||
| 740 | Bugsy 681 | SRWF-9486 | 1992 | Japan | NTSC | 136.0 | ¥4,700 | 4-988009-948676 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 743 | Butch Cassidy and the Sundance Kid 684 | SRWF-9390 | 1992.03.25 | Japan | NTSC | 110.0 | ¥3,800 | 4-988009-939070 (extrapolated) | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 751 | Casualties of War 691 | SRWF-9347 | 1991.11.01 | Japan | NTSC | 113.0 | ¥2,800 | 4-988009-934778 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release; 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X); price was not printed on spine of these promotional copies, but rather on hype stickers on the outer shrink | ||||||
| 763 | City Slickers 701 | SRWF-9791 | Japan | NTSC | 114.0 | ¥3,800 | 4-988009-979175 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 765 | Cliffhanger 703 | SRWF-9819 | Japan | NTSC | 113.0 | ¥4,700 | 4-988009-981970 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 771 | Cocoon 707 | SRWF-9425 | 1992 | Japan | NTSC | 117.0 | ¥3,800 | 4-988009-942575 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 772 | Cocoon: The Return 708 | SRWF-9426 | 1992 | Japan | NTSC | 117.0 | ¥3,800 | 4-988009-942674 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 775 | Color of Night 710 | SRWF-9952 | 1994 | Japan | NTSC | 140.0 | ¥4,700 | 4-988009-995274 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen | ||||||
| 788 | Crocodile Dundee 719 | SRWF-9336 | 1991.12.01 | Japan | NTSC | 98.0 | ¥3,800 | 4-988009-933672 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 797 | Dave 725 | SRWF-9788 | 1994 | Japan | NTSC | 110.0 | ¥4,700 | 4-988009-978871 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner blue spine with gold WB shield | ||||||
| 808 | Die Hard 734 | SRWF-9315 | 1991.10.25 | Japan | NTSC | 132.0 | ¥3,800 | 4-988009-931579 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 809 | Die Hard 2 735 | SRWF-9382 | 1992.02.21 | Japan | NTSC | 124.0 | ¥3,800 | 4-988009-938271 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 815 | Disclosure 740 | SRWF-9999 | 1995 | Japan | NTSC | 128.0 | ¥4,700 | 4-988009-999975 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen | ||||||
| 838 | Dune 762 | SRWF-8994 | 1991.09.21 | Japan | NTSC | 130.0 | ¥3,800 | 4-988009-899473 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 844 | Edward Scissorhands 765 | SRWF-9547 | 1992 | Japan | NTSC | 105.0 | ¥3,800 | 4-988009-954776 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 848 | Empire of the Sun 769 | 00HS-80601, 00HS-80602 | 1989.03.21 | Japan | NTSC | 154.0 | ¥15,800 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | 2 tapes; blue and white WB shield on top left of cover; need pics of spine/reverse | |||||||
| 849 | Empire of the Sun 769 | SRWF-9422, SRWF-9423 | 1992 | Japan | NTSC | 152.0 | ¥4,800 | 4-988009-942278 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | 2 tapes; gold WB shield on top left of cover and on spine | ||||||
| 855 | F/X Murder By Illusion 772 | SRWF-9348 | 1991.11.01 | Japan | NTSC | 108.0 | ¥2,800 | 4-988009-934877 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release; 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X); price was not printed on spine of these promotional copies, but rather on hype stickers on the outer shrink | ||||||
| 856 | F/X2 773 | SRWF-9400 | 1992.04.22 | Japan | NTSC | 107.0 | ¥4,700 | 4-988009-940076 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 857 | Falling Down 774 | SRWF-9773 | 1993 | Japan | NTSC | 113.0 | ¥4,700 | 4-988009-977379 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 864 | Flatliners 780 | SRWF-8965 | 1991.08.23 | Japan | NTSC | 114.0 | ¥4,700 | 4-988009-896571 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 869 | Forever Young 785 | SRWF-9685 | 1993 | Japan | NTSC | 102.0 | ¥4,700 | 4-988009-968575 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 874 | Frantic 789 | SRWF-9717 | 1993 | Japan | NTSC | 120.0 | ¥3,800 | 4-988009-971773 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner white spine release | ||||||
| 875 | Free Willy 790 | SRWF-9830 | 1994 | Japan | NTSC | 113.0 | ¥4,700 | 4-988009-983073 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 893 | Getting Even With Dad 805 | SRWF-9914 | 1995 | Japan | NTSC | 109.0 | ¥4,700 | 4-988009-991474 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 901 | Glengarry Glen Ross 811 | SRWF-9776 | Japan | NTSC | 100.0 | ¥4,700 | 4-988009-977676 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | ||||||||
| 904 | Glory 813 | CSWF-8716 | 1990.11.01 | Japan | NTSC | 122.0 | ¥4,700 | 4-988009-871677 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 906 | GoldenEye 815 | SRWD-297 | 1996 | Japan | NTSC | 130.0 | ¥4,700 | 4-988009-029757 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 911 | Goodfellas 820 | SRWF-8877, SRWF-8878 | 1991 (in databook); 1990 (printed on insert; must be late 1990 production) | Japan | NTSC | 145.0 | ¥5,700 | 4-988009-887777 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | 2 tapes; Warner navy blue spine release with white shield and text | ||||||
| 913 | Goonies 821 | SRWF-9385 | 1992 | Japan | NTSC | 114.0 | ¥3,800 | 4-988009-938578 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Later release, no border on cover art, red background behind blurb on back | ||||||
| 918 | Gremlins 823 | SRWF-9350 | 1991.11.01 | Japan | NTSC | 107.0 | ¥2,800 | 4-988009-935072 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Later 1991 release with both mogwai and inset gremlin on cover; no price on insert spine. 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X); price was not printed on spine of these promotional copies, but rather on hype stickers on the outer shrink | ||||||
| 919 | Gremlins 2: The New Batch 824 | CSWF-8822 | 1991.02.21 (in databook); 1990 (on insert) | Japan | NTSC | 107.0 | ¥3,800 | 4-988009-882277 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 930 | Hard To Kill 831 | CSWF-8847 | 1991.03.21 (in databook); 1990 (printed on insert; must be late 1990 production) | Japan | NTSC | 96.0 | ¥4,700 | 4-988009-884776 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release (white shield) | ||||||
| 934 | Hero 834 | SRWF-9741 | 1993 | Japan | NTSC | 117.0 | ¥4,700 | 4-988009-974170 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 938 | Hook 838 | SRWF-9538 | 1992 | Japan | NTSC | 141.0 | ¥4,700 | 4-988009-953878 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 945 | Hot Shots! 2 [Hot Shots! Part Deux] 843 | SRWF-9879 | 1994 | Japan | NTSC | 89.0 | ¥3,800 | 4-988009-987972 | Hi-Fi/Digital Stereo Dolby Surround | ||||||||
| 948 | Hudson Hawk 845 | SRWF-9383 | 1992.03.25 | Japan | NTSC | 99.0 | ¥4,700 | 4-988009-938370 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Has RCA/Columbia logo on both spine and bottom right of front cover; 1991/1992 was the transitional year between the two brandings | ||||||
| 949 | Hudson Hawk 845 | SRWF-9383 | 1992 | Japan | NTSC | 99.0 | ¥4,700 | 4-988009-938370 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Has Columbia Tristar logo on spine, but RCA/Columbia logo on bottom right of front cover; 1991/1992 was the transitional year between the two brandings | ||||||
| 950 | Hudson Hawk 845 | SRWF-9736 | 1993 | Japan | NTSC | 99.0 | ¥3,800 | 4-988009-973678 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Has Columbia Tristar logo on both spine and bottom right of front cover; 1991/1992 was the transitional year between the two brandings, by 1993 transition was complete | ||||||
| 957 | Innerspace 852 | 00HS-80604 | 1989.03.21 | Japan | NTSC | 121.0 | ¥14,800 | 4-988009-056272 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine and cover background release | ||||||
| 958 | Innerspace 852 | SRWF-9386 | 1992.03.25 | Japan | NTSC | 121.0 | ¥3,800 | 4-988009-938677 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen | ||||||
| 960 | Interview With the Vampire 854 | SRWF-9963 (extrapolated) | 1995 | Japan | NTSC | 123.0 | ¥4,700 | 4-988009-996370 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 961 | Invasion of the Body Snatchers 855 | CSWF-8187 | 1990.06.21 | Japan | NTSC | 111.0 | ¥3,800 | 4-988009-818771 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner silver banner release | ||||||
| 966 | It Could Happen to You 858 | SRWF-9935 | 1995 | Japan | NTSC | 101.0 | ¥4,700 | 4-988009-993577 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 975 | JFK 218 | SRWF-9502, SRWF-9503 | 1992 | Japan | NTSC | ¥5,700 | 4-988009-950273 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | 2 tapes; not widescreen; black background on cover art | |||||||
| 976 | JFK Special Edition Director's Cut 862 | SRWF-9715, SRWF-9716 | 1993 | Japan | NTSC | 206.0 | ¥4,800 | 4-988009-971575 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | 2 tapes; widescreen; red/white/blue color scheme on cover art | ||||||
| 978 | Judge Dredd 864 | SRWF-267 | 1995 | Japan | NTSC | 96.0 | ¥4,700 | 4-988009-026756 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Widescreen | ||||||
| 991 | La Bamba 871 | CSWF-8650 | 1990.09.21 | Japan | NTSC | 103.0 | ¥3,800 | 4-988009-865072 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 995 | La Traviata 875 | CSWF-8135 | 1990.04.21 | Japan | NTSC | 95.0 | ¥4,700 | 4-988009-813578 | Hi-Fi/Digital Stereo Dolby Surround | ||||||||
| 1009 | Lethal Weapon 885 | CSWF-8078 | 1990.03.21 (in databook); 1989 (on insert) | Japan | NTSC | 110.0 | ¥3,800 | 4-988009-807874 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner silver banner release | ||||||
| 1012 | Lethal Weapon 2 886 | SRWF-8885 | 1991.04.25 (in databook); 1990 (on insert) | Japan | NTSC | 115.0 | ¥3,800 | 4-988009-888576 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1014 | Licence to Kill 888 | CSWF-8159 | 1990.05.21 | Japan | NTSC | 133.0 | ¥14,000 | 4-988009-815978 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Earlier release, same artwork, only major difference is CSWF cat# and higher price on spine | ||||||
| 1015 | Licence to Kill 888 | SRWF-8884 | 1991.04.25 | Japan | NTSC | 133.0 | ¥4,700 | 4-988009-888477 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Later release, same artwork, only major difference is SRWF cat# and lower price on spine | ||||||
| 1017 | Like Father Like Son 889 | CSWF-8747 | 1990.11.21 | Japan | NTSC | 95.0 | ¥3,800 | 4-988009-874777 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 1021 | Little Nikita 892 | SRWF-9349 | 1991.11.01 | Japan | NTSC | 96.0 | ¥2,800 | 4-988009-934976 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release; 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X); price was not printed on spine of these promotional copies, but rather on hype stickers on the outer shrink | ||||||
| 1024 | Lock Up 895 | SRWF-9610 | 1990 | Japan | NTSC | 109.0 | ¥3,800 | 4-988009-961071 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1026 | Look Who's Talking 896 | SRWF-9345 | 1991.11.01 | Japan | NTSC | 95.0 | ¥2,800 | 4-988009-934570 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release; 1 of 10 titles in the Nov 1991-Mar 1992 promotion for ¥2,800 each (Robocop 2, Blade Runner International Cut, NeverEnding Story, Look Who's Talking, Casualties of War, Karate Kid 3, Little Nikita, Wait Until Dark, F/X); price was not printed on spine of these promotional copies, but rather on hype stickers on the outer shrink | ||||||
| 1029 | Loose Cannons 899 | CSWF-8846 | 1991.03.21 | Japan | NTSC | 90.0 | ¥4,700 | 4-988009-884677 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1034 | Love is a Many-Splendoured Thing 902 | SRWF-9404 | 1992.04.22 | Japan | NTSC | 102.0 | ¥3,800 | 4-988009-940472 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | "Best Library" FOX release | ||||||
| 1039 | Madame Sousatzka 905 | CSWF-7110 | 1990.03.21 | Japan | NTSC | 121.0 | ¥13,300 | 4-988009-711072 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1050 | Mannequin 913 | SRWF-9504 | 1992 | Japan | NTSC | 101.0 | ¥3,800 | 4-988009-950471 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Cannon Video insert design for Japanese 8mm is basically the same as Warner Video, likely same distributor | ||||||
| 1054 | Maverick 916 | SRWF-9906 | 1995 | Japan | NTSC | 127.0 | ¥4,700 | 4-988009-990675 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner blue spine release with gold WB shield | ||||||
| 1056 | Memoirs of an Invisible Man 918 | SRWF-9578 | 1993 | Japan | NTSC | 100.0 | ¥4,700 | 4-988009-957876 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1058 | Miami Blues 920 | CSWF-8826 | 1991.02.21 | Japan | NTSC | 96.0 | ¥4,700 | 4-988009-882673 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1072 | Mississippi Burning 930 | SRWF-8915 | 1991.05.22 | Japan | NTSC | 128.0 | ¥3,800 | 4-988009-891576 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 1076 | Mortal Thoughts 934 | SRWF-9458 | 1992 | Japan | NTSC | 102.0 | ¥4,700 | 4-988009-945873 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1081 | My Girl 938 | SRWF-9494 | 1992 | Japan | NTSC | 102.0 | ¥4,700 | 4-988009-949475 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1082 | My Girl 2 939 | SRWF-9886 | 1994 | Japan | NTSC | 98.0 | ¥4,700 | 4-988009-988672 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1083 | My Stepmother is an Alien 940 | SRWF-8966 | 1991.08.23 | Japan | NTSC | 103.0 | ¥3,800 | 4-988009-896670 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 1088 | Natural Born Killers 943 | SRWF-9976 | 1995 | Japan | NTSC | 119.0 | ¥4,700 | 4-988009-997674 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1089 | Navy Seals 944 | SRWF-8888 | 1991.04.25 | Japan | NTSC | 113.0 | ¥4,700 | 4-988009-888873 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1090 | Navy Seals 944 | SRWF-9792 | 1994 | Japan | NTSC | 113.0 | ¥3,800 | 4-988009-979274 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | |||||||
| 1094 | New Jack City 947 | SRWF-9352 | 1992.01.22; 1991 (on insert) | Japan | NTSC | 101.0 | ¥4,700 | 4-988009-935270 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | Warner navy blue spine release | ||||||
| 1099 | No Man's Land 951 | SRWF-8967 | 1991.08.23 | Japan | NTSC | 106.0 | ¥3,800 | 4-988009-896779 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 1105 | No Way Out 953 | CSWF-8750 | 1990.11.21 | Japan | NTSC | 114.0 | ¥3,800 | 4-988009-875071 | Hi-Fi/Digital Stereo Dolby Surround | Japanese | RCA blue border release | ||||||
| 1107 | Nowhere to Run [aka Body Target] 955 | SRWF-9761 | 1994 | Japan | NTSC | 94.0 | ¥4,700 | 4-988009-976174 | Hi-Fi/Digital Stereo Dolby Surround | Japanese |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);