releases
Data license: CC0 · Data source: github.com/rikker/video8
- id
- ID
- title_id
- Title
- title_release
- Release Title
- title_release_lang
- Release Title Language
- catalog_number
- Catalog No.
- release_date
- Release Date
- country_release
- Country of Release
- encoding
- Encoding
- runtime_mins
- Runtime (mins)
- list_price
- List Price
- upc
- UPC
- isbn
- ISBN
- audio_format
- Audio Format
- audio_language
- Audio Language
- audio_dubbed
- Dubbed
- subtitle_language
- Subtitles / CC
- promo
- Promo
- notes
- Notes
106 rows where audio_format = "Hi-Fi/Digital Stereo", encoding = "NTSC" and subtitle_language = "Japanese"
This data as json, CSV (advanced)
Suggested facets: list_price, notes
subtitle_language 1
- Japanese · 106 ✖
encoding 1
- NTSC · 106 ✖
country_release 1
- Japan 106
audio_format 1
- Hi-Fi/Digital Stereo · 106 ✖
promo 0
audio_language 0
audio_dubbed 0
| id ▼ | title_id | title_release | title_release_lang | catalog_number | release_date | country_release | encoding | runtime_mins | list_price | upc | isbn | audio_format | audio_language | audio_dubbed | subtitle_language | promo | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 647 | A River Runs Through It 615 | SRWF-9837 | Japan | NTSC | 124.0 | ¥5,700 | 4-988009-983776 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 651 | A View to a Kill 619 | CSWF-8144 | 1990.05.21 | Japan | NTSC | 131.0 | ¥3,800 | 4-988009-814476 | Hi-Fi/Digital Stereo | Japanese | "James Bond 007 Best Collection" Warner silver banner release | ||||||
| 665 | Aladdin 628 | SRWW-9840 | Japan | NTSC | 91.0 | ¥4,500 | 4-988009-984070 | Hi-Fi/Digital Stereo | Japanese | Slightly different art for subbed (Aladdin+Jasmine silhouette on spine) vs. dubbed versions (Aladdin+Jasmine+Genie on spine) | |||||||
| 669 | Alien 631 | SRWF-9335 | 1991.12.01 | Japan | NTSC | 117.0 | ¥3,800 | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | |||||||
| 677 | Another Stakeout 638 | SRWF-9863 | 1994 | Japan | NTSC | 109.0 | ¥4,700 | 4-988009-986371 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 687 | Back to School 644 | CSWF-8749 | 1990.11.21 | Japan | NTSC | 96.0 | ¥3,800 | 4-988009-874975 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | |||||||
| 689 | Band of the Hand 646 | 00HS-80413 (sticker on spine) | 1988.03.21 | Japan | NTSC | 109.0 | ¥12,950 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 695 | Batman Forever 650 | SRWF-226 | 1995 | Japan | NTSC | 122.0 | ¥4,700 | 4-988009-022659 | Hi-Fi/Digital Stereo | Japanese | Widescreen | ||||||
| 698 | Beauty and the Beast 653 | SRWF-9686 | Japan | NTSC | 84.0 | ¥4,500 | 4-988009-968674 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 702 | Ben-Hur 655 | SRWF-9387 | 1992.03.25 | Japan | NTSC | 222.0 | ¥4,800 | 4-988009-938776 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | 2 tapes | ||||||
| 708 | Billy Bathgate 660 | SRWF-9558 | 1992 (extrapolated) | Japan | NTSC | 107.0 | ¥4,700 | 4-988009-955872 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 712 | Birdy 662 | SRWF-8913 | 1991.05.22 | Japan | NTSC | 119.0 | ¥3,800 | 4-988009-891378 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 723 | Blue Thunder 669 | CSWF-8175 | 1990.06.21 | Japan | NTSC | 109.0 | ¥3,800 | 4-988009-817576 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 733 | Born Yesterday 675 | SRWF-9777 | 1994 | Japan | NTSC | 104.0 | ¥4,700 | 4-988009-977775 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 753 | Chances Are 693 | CSWF-8100 | 1990.03.01 | Japan | NTSC | 103.0 | ¥13,000 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 769 | Cobra 705 | SRWF-8929 | 1991.06.21 | Japan | NTSC | 88.0 | ¥3,000 | 4-988009-892979 | Hi-Fi/Digital Stereo | Japanese | Red cover background | ||||||
| 770 | Cocktail 706 | SRWF-9493 | Japan | NTSC | 103.0 | 4-988009-949376 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 777 | Colors 711 | SRWF-8995 | 1991.09.21 | Japan | NTSC | 126.0 | ¥3,800 | 4-988009-899572 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 784 | Crimson Tide 716 | SRWD-277 | Japan | NTSC | 116.0 | ¥4,700 | 4-988009-027753 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 791 | Cruising 721 | CSWF-8185 | 1990.06.21 | Japan | NTSC | 104.0 | ¥3,800 | 4-988009-818573 | Hi-Fi/Digital Stereo | Japanese | Warner silver banner release | ||||||
| 794 | D.A.R.Y.L. 722 | CSWF-8745 | 1990.11.21 | Japan | NTSC | 95.0 | ¥3,800 | 4-988009-874579 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 807 | Dick Tracy 733 | SRWF-9596 | Japan | NTSC | ¥4,700 | 4-988009-959672 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 811 | Dirty Dancing 737 | DV-0126 | 1990.07.06 | Japan | NTSC | 105.0 | ¥3,800 | 4-988013-817579 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 813 | Dirty Harry 738 | SRWF-9490 | 1992 | Japan | NTSC | 103.0 | ¥3,800 | 4-988009-949079 | Hi-Fi/Digital Stereo | Japanese | Later release, black/white split on cover and spine background color | ||||||
| 814 | Dirty Rotten Scoundrels 739 | CSWF-8034 | 1989.12.01 | Japan | NTSC | 110.0 | ¥13,000 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 826 | Doc Hollywood 751 | SRWF-9420 | 1992 | Japan | NTSC | 104.0 | ¥4,700 | 4-988009-942070 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 840 | East of Eden 763 | SRWF-8990 | 1991.09.21 | Japan | NTSC | 115.0 | ¥3,800 | 4-988009-899077 | Hi-Fi/Digital Stereo | Japanese | later release; Warner release with large blue-to-white gradient border on cover art | ||||||
| 845 | El Cid 766 | DV-0129 | 1990.07.06 | Japan | NTSC | 171.0 | ¥5,200 | 4-988013-817876 | Hi-Fi/Digital Stereo | Japanese | 2 tapes | ||||||
| 860 | Father of the Bride 776 | SRWF-9620 | Japan | NTSC | 105.0 | ¥4,700 | 4-988009-962078 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 861 | Fiddler on the Roof 777 | CSWF-8671, CSWF-8672 | 1990.10.21 | Japan | NTSC | 172.0 | ¥4,800 | 4-988009-867175 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | |||||||
| 867 | For Your Eyes Only 783 | CSWF-8146 | 1990.05.21 | Japan | NTSC | 128.0 | ¥3,800 | 4-988009-814674 | Hi-Fi/Digital Stereo | Japanese | "James Bond 007 Best Collection" Warner silver banner release | ||||||
| 890 | Gandhi 802 | CSWF-8168, CSWF-8169 | 1990.06.21 | Japan | NTSC | 188.0 | ¥4,800 | 4-988009-816876 | Hi-Fi/Digital Stereo | Japanese | 2 tapes; RCA blue border release | ||||||
| 898 | Giant 808 | SRWF-8992, SRWF-8993 | 1991.09.21 | Japan | NTSC | 201.0 | ¥4,800 | 4-988009-899275 | Hi-Fi/Digital Stereo | Japanese | 2 tapes; Warner release with large blue-to-white gradient border on cover art | ||||||
| 922 | Hair 826 | CSWF-8089 | 1989 (on insert); 1990.03.21 (in databook) | Japan | NTSC | 119.0 | ¥3,800 | 4-988009-808970 | Hi-Fi/Digital Stereo | Japanese | Warner silver banner release | ||||||
| 924 | Hamburger Hill 828 | DV-0127 | 1990.07.06 | Japan | NTSC | 110.0 | ¥3,800 | 4-988013-817678 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 935 | Home Alone 835 | SRWF-9561 | Japan | NTSC | ¥3,800 | 4-988009-956176 | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | ||||||||
| 937 | Honey, I Shrunk the Kids 837 | SRWF-9664 | Japan | NTSC | ¥3,800 | 4-988009-966472 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 952 | I Love Trouble 847 | SRWF-9988 | 1995 (extrapolated) | Japan | NTSC | 123.0 | ¥4,700 | 4-988009-998879 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 970 | Jagged Edge 860 | A-10764 | 1986.09.21 | Japan | NTSC | 108.0 | ¥13,800 | n/a | Hi-Fi/Digital Stereo | Japanese | |||||||
| 971 | Jagged Edge 860 | 00HS-80046 | 1986.09.21 | Japan | NTSC | 108.0 | ¥12,950 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 972 | Jagged Edge 860 | CSWF-8751 | 1990 | Japan | NTSC | 108.0 | ¥3,800 | 4-988009-875170 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 1002 | Lawrence of Arabia Complete Edition 880 | CSWF-8856, CSWF-8857 | 1991.03.21 | Japan | NTSC | 226.0 | ¥5,700 | 4-988009-885674 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | 2 tapes; different cover art from the 1984 RCA release, presumably a longer runtime also (need pic of back cover) | ||||||
| 1005 | Legends of the Fall 882 | SRWF-224 | 1995 | Japan | NTSC | 132.0 | ¥4,700 | 4-988009-022451 | Hi-Fi/Digital Stereo | Japanese | Widescreen | ||||||
| 1019 | Little Man Tate 891 | SRWF-9577 | 1993 | Japan | NTSC | 99.0 | ¥4,700 | 4-988009-957777 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1027 | Look Who's Talking Now 897 | SRWF-9860 | 1994 | Japan | NTSC | 95.0 | ¥4,700 | 4-988009-986074 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1028 | Look Who's Talking Too 898 | SRWF-9312 | 1991.10.25 | Japan | NTSC | 81.0 | ¥4,700 | 4-988009-931272 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1035 | Mackenna's Gold 903 | 00HS-80066 | 1986.12.01 | Japan | NTSC | 122.0 | ¥12,950 | n/a | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1036 | Mackenna's Gold 903 | SRWF-8890 | 1991.04.25 | Japan | NTSC | 122.0 | ¥3,800 | 4-988009-889078 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 1045 | Man of La Mancha 910 | CSWF-8186 | 1990.06.21 | Japan | NTSC | 124.0 | ¥3,800 | 4-988009-818672 | Hi-Fi/Digital Stereo | Japanese | Warner silver banner release | ||||||
| 1055 | Medicine Man [aka The Stand] 917 | SRWF-9582 | 1992 | Japan | NTSC | 105.0 | ¥4,700 | 4-988009-958279 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1074 | Moonraker 932 | CSWF-8147 | 1990.p5.21 | Japan | NTSC | 162.0 | ¥3,800 | 4-988009-814773 | Hi-Fi/Digital Stereo | Japanese | "James Bond 007 Best Collection" Warner silver banner release | ||||||
| 1078 | Moscow on the Hudson 935 | CSWF-8653 | 1990.09.21 | Japan | NTSC | 112.0 | ¥3,800 | 4-988009-865379 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | ||||||
| 1080 | My Fair Lady 937 | SRWF-9323, SRWF-9324 | 1991.11.21 | Japan | NTSC | 171.0 | ¥5,000 | 4-988009-932378 | Hi-Fi/Digital Stereo | Japanese | 2 tapes with different covers; "Best Library" FOX release | ||||||
| 1096 | New York, New York 949 | SRWF-8881, SRWF-8882 | 1991.04.25 | Japan | NTSC | 163.0 | ¥4,800 | 4-988009-888170 | Hi-Fi/Digital Stereo | Japanese | 2 tapes | ||||||
| 1100 | No Man's Land 951 | 00HS-80448 | 1989.05.21 | Japan | NTSC | 106.0 | ¥13,000 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1106 | Noises Off 954 | SRWF-9647 | 1993 | Japan | NTSC | ¥4,700 | 4-988009-964775 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1109 | Octopussy 956 | CSWF-8145 | 1990.05.21 | Japan | NTSC | 131.0 | ¥3,800 | 4-988009-814575 | Hi-Fi/Digital Stereo | Japanese | "James Bond 007 Best Collection" Warner silver banner release | ||||||
| 1110 | Oliver! 957 | CSWF-8117, CSWF-8118 | 1990.03.21 | Japan | NTSC | 145.0 | ¥4,800 | 4-988009-811772 | Hi-Fi/Digital Stereo | Japanese | 2 tapes; RCA blue border release | ||||||
| 1124 | Peter Pan 969 | SRWW-268 | 1996.03.21 | Japan | NTSC | 77.0 | ¥4,500 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1129 | Pinocchio 973 | SRWW-9923 | Japan | NTSC | 88.0 | ¥4,500 | Hi-Fi/Digital Stereo | Japanese | Green triangle in upper left cover corner for subtitled version | ||||||||
| 1139 | Predator 981 | SRWF-9325 | 1991.11.21 | Japan | NTSC | 107.0 | ¥3,800 | 4-988009-932576 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | ||||||
| 1142 | Presumed Innocent 983 | SRWF-9320 | 1991.11.21 | Japan | NTSC | 127.0 | ¥4,700 | Hi-Fi/Digital Stereo | Japanese | Cover art with horizontal title text on cover, navy blue spine background | |||||||
| 1163 | Red Dawn 999 | CSWF-8156 | 1990.05.21 | Japan | NTSC | 114.0 | ¥3,800 | 4-988009-815671 | Hi-Fi/Digital Stereo | Japanese | Warner silver banner release | ||||||
| 1168 | Return of the Jedi 1003 | SRWF-9334 | 1991.12.01 | Japan | NTSC | 132.0 | ¥3,800 | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | |||||||
| 1197 | Short Circuit 1024 | SRWF-9372 | 1992.02.21 | Japan | NTSC | 99.0 | ¥3,800 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1199 | Short Circuit 2 1025 | SRWF-8949 | 1991.07.25 | Japan | NTSC | 105.0 | ¥3,800 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1205 | Single White Female 1029 | SRWF-9675 | Japan | NTSC | ¥4,700 | 4-988009-967578 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 1206 | Sister Act 1030 | SRWF-9700 | Japan | NTSC | ¥4,700 | 4-988009-970073 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 1208 | Sleepless in Seattle 1032 | SRWF-9827 | 1994 | Japan | NTSC | 104.0 | ¥4,700 | 4-988009-982779 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1209 | Snow White and the Seven Dwarves 1033 | SRWW-9865 | Japan | NTSC | 83.0 | ¥4,500 | 4-988009-986579 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1226 | Star Wars 1042 | SRWF-9316 | 1991.10.25 | Japan | NTSC | 122.0 | ¥3,800 | 4-988009-931678 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | ||||||
| 1232 | Straight Talk 1048 | SRWF-9636 | 1993 (inferred) | Japan | NTSC | 91.0 | ¥4,700 | 4-988009-963679 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1234 | Street Fighter 1050 | SRWF-212 | 1995 | Japan | NTSC | 100.0 | ¥3,800 | 4-988009-021256 | Hi-Fi/Digital Stereo | Japanese | Widescreen | ||||||
| 1253 | Tequila Sunrise 1064 | CSWF-8643 | 1990.09.21 | Japan | NTSC | 116.0 | ¥14,000 | 4-988009-864372 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1261 | The Abyss 1070 | SRWF-9424 | 1992 | Japan | NTSC | 141.0 | ¥3,800 | 4-988009-942476 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1267 | The Alamo 1075 | CSWF-8674, CSWF-8675 | 1990.10.21 | Japan | NTSC | 155.0 | ¥4,800 | 4-988009-867472 | Hi-Fi/Digital Stereo | Japanese | 2 tapes; Warner silver banner release | ||||||
| 1293 | The Color of Money 1091 | SRWF-9676 | Japan | NTSC | ¥3,800 | 4-988009-967677 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 1303 | The Distinguished Gentleman 1099 | SRWF-9729 (extrapolated from barcode) | Japan | NTSC | ¥4,700 | 4-988009-972978 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 1304 | The Dogs of War 1100 | CSWF-8673 | 1990.10.21 | Japan | NTSC | 114.0 | ¥3,800 | 4-988009-867373 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1327 | The Hand That Rocks the Cradle 1119 | SRWF-9595 | 1993 (inferred) | Japan | NTSC | 111.0 | ¥4,700 | 4-988009-959573 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1328 | The Heavenly Kid 1120 | 00HS-80097 (sticker on spine) | 1987.06.21 | Japan | NTSC | 90.0 | ¥12,950 | Hi-Fi/Digital Stereo | Japanese | 00HS sticker on spine | |||||||
| 1354 | The Legend of Billie Jean 1137 | A-10894 | 1986 | Japan | NTSC | 91.0 | ¥13,800 | n/a | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1355 | The Legend of Billie Jean 1137 | 00HS-80096 | 1987.06.21 | Japan | NTSC | 91.0 | ¥12,950 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1356 | The Lion King 1138 | SRWW-9978 | 1995 | Japan | NTSC | 88.0 | ¥4,500 | 4-988009-997872 | Hi-Fi/Digital Stereo | Japanese | Blue background cover art, subtitled version | ||||||
| 1361 | The Longest Day 1141 | SRWF-9661, SRWF-9662 | 1993 | Japan | NTSC | 178.0 | ¥5,000 | 4-988009-966175 | Hi-Fi/Digital Stereo | Japanese | 2 tapes with different covers; "Best Library" FOX release | ||||||
| 1365 | The Mighty Ducks [aka Champions] 1145 | SRWF-9764 | 1994 | Japan | NTSC | ¥4,700 | 4-988009-976471 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1380 | The Pink Panther 1155 | CSWF-8158 | 1990.05.21 | Japan | NTSC | 115.0 | ¥3,800 | 4-988009-815879 | Hi-Fi/Digital Stereo | Japanese | Warner silver banner release | ||||||
| 1383 | The Poseidon Adventure 1158 | SRWF-9389 | 1992.03.25 | Japan | NTSC | 117.0 | ¥3,800 | 4-988009-938974 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | ||||||
| 1391 | The Rocketeer 1165 | SRWF-9492 | Japan | NTSC | ¥4,700 | 4-988009-949277 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 1395 | The Seventh Sign 1168 | SRWF-8996 | 1991.09.21 | Japan | NTSC | 92.0 | ¥3,800 | Hi-Fi/Digital Stereo | Japanese | RCA blue border release | |||||||
| 1398 | The Silence of the Lambs 1171 | SRWF-9333 | 1991.12.01 | Japan | NTSC | 118.0 | ¥4,700 | 4-988009-933375 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | First release on RCA/Columbia Pictures with ¥4,700; RCA logo on bottom right | ||||||
| 1403 | The Sound of Music 1173 | SRWF-9317, SRWF-9318 | 1991.10.25 | Japan | NTSC | 175.0 | ¥5,000 | 4-988009-931777 (extrapolated) | Hi-Fi/Digital Stereo | Japanese | 2 tapes with different covers; "Best Library" FOX release | ||||||
| 1413 | The Three Musketeers 1181 | SRWF-9851 | Japan | NTSC | 106.0 | ¥4,700 | 4-988009-985176 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1443 | Twin Peaks 1205 | SRWF-9401 | 1992.04.22 | Japan | NTSC | 114.0 | ¥3,800 | 4-988009-940175 | Hi-Fi/Digital Stereo | Japanese | 114 minute home video cut | ||||||
| 1448 | Universal Soldier 1210 | SRWF-9634 | 1992 | Japan | NTSC | 104.0 | ¥4,700 | 4-988009-963471 | Hi-Fi/Digital Stereo | Japanese | |||||||
| 1456 | Wall Street 1215 | SRWF-9371 | 1992.02.21 | Japan | NTSC | 126.0 | ¥3,800 | 4-988009-937175 | Hi-Fi/Digital Stereo | Japanese | "Best Library" FOX release | ||||||
| 1462 | West Side Story 1218 | CSWF-8669, CSWF-8670 | 1990.10.21 | Japan | NTSC | 152.0 | ¥4,800 | 4-988009-866970 | Hi-Fi/Digital Stereo | Japanese | 2 tapes; Warner silver banner release | ||||||
| 1464 | What's Eating Gilbert Grape 1220 | SRWF-9926 | Japan | NTSC | 117.0 | ¥4,700 | 4-988009-992679 | Hi-Fi/Digital Stereo | Japanese | ||||||||
| 1472 | Who Framed Roger Rabbit? 1226 | SRWF-9618 | Japan | NTSC | ¥3,800 | 4-988009-961873 | Hi-Fi/Digital Stereo | Japanese | |||||||||
| 1473 | Willow 1227 | 00HS-80454 | 1989.05.21 | Japan | NTSC | 125.0 | ¥13,000 | Hi-Fi/Digital Stereo | Japanese | Note: RCA tapes with an 00HS- prefix catalog# and a round number price of ¥12,000, ¥13,000, ¥14,000 typically have barcodes and the 00HS number is printed on the spine. These were (mostly?) released in 1989, shortly before the switch to CSWF- numbering and the blue border re-releases, and price major price drops to ¥3,800 that RCA and Warner both did the same year. This is evidenced by the fact that the first CSWF- releases from RCA were also in 1989, and some still have a ¥13,000 price, presumably earlier in the year before the switch, while others were ¥3,800, presumably later in the year. In other words, 1989 was the transitional year between both pricing and catalog numbering for RCA. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE releases (
id INTEGER PRIMARY KEY,
title_id INTEGER REFERENCES titles(id),
title_release TEXT,
title_release_lang TEXT,
catalog_number TEXT,
release_date TEXT,
country_release TEXT,
encoding TEXT,
runtime_mins REAL,
list_price TEXT,
upc TEXT,
isbn TEXT,
audio_format TEXT,
audio_language TEXT,
audio_dubbed TEXT,
subtitle_language TEXT,
promo TEXT,
notes TEXT
);